Lafleche Flyers | 8 |
Swift Current Stallions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 06, 2019 5:00 PM | Lafleche Community Centre | Lafleche Flyers | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lafleche Flyers | 1 | 2 | 5 | 8 |
Swift Current Stallions | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lafleche Flyers | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lafleche Flyers | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Lafleche Flyers at 17:22 - #27 Garrett Bouffard from #15 Parker Montan |
Period 2 |
Lafleche Flyers at 15:05 - #25 Kayson Packet |
Lafleche Flyers at 9:09 - #22 Kai Packet |
Swift Current Stallions at 0:01 - #19 Devin Kalenchuk from #15 Boone Bender and #12 Ty Switzer |
Period 3 |
Lafleche Flyers at 17:00 - #27 Garrett Bouffard from #15 Parker Montan and #14 Hunter Watteyne |
Lafleche Flyers at 10:07 - #28 Wyatt Crooks from #16 Tyson Starke and #25 Kayson Packet |
Lafleche Flyers at 8:42 - #21 Nolan Hawkins from #26 Rylan Poirier and #27 Garrett Bouffard |
Lafleche Flyers at 3:37 - #14 Hunter Watteyne from #27 Garrett Bouffard and #16 Tyson Starke |
Lafleche Flyers at 0:31 - #27 Garrett Bouffard from #14 Hunter Watteyne and #15 Parker Montan |
Period 1 |
---|
Lafleche Flyers at 2:47 - #21 Nolan Hawkins for Slash Minor 8.4(2 pim) |
Period 2 |
Swift Current Stallions at 5:03 - #4 Hudson Unger for Cross Check Minor 8.2(2 pim) |
Period 3 |
Lafleche Flyers at 3:03 - #21 Nolan Hawkins for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Garrett Bouffard | 3 | 2 | 5 | 0.00 |
14 | Hunter Watteyne | 1 | 2 | 3 | 0.00 |
15 | Parker Montan | 0 | 3 | 3 | 0.00 |
25 | Kayson Packet | 1 | 1 | 2 | 0.00 |
16 | Tyson Starke | 0 | 2 | 2 | 0.00 |
21 | Nolan Hawkins | 1 | 0 | 1 | 4.00 |
22 | Kai Packet | 1 | 0 | 1 | 0.00 |
28 | Wyatt Crooks | 1 | 0 | 1 | 0.00 |
26 | Rylan Poirier | 0 | 1 | 1 | 0.00 |
4 | Kohan Blake | 0 | 0 | 0 | 0.00 |
23 | Raela Packet | 0 | 0 | 0 | 0.00 |
29 | Tanner Davies Okraincee | 0 | 0 | 0 | 0.00 |
34 | Callum Loiselle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Kohan Blake | 60:00 | 1 | 0 | -1 | -Infinity |
34 | Callum Loiselle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
12 | Ty Switzer | 0 | 1 | 1 | 0.00 |
15 | Boone Bender | 0 | 1 | 1 | 0.00 |
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 2.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
16 | Landen Phair | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |