Central Butte Flyers | 2 |
Swift Current Stallions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 07, 2019 7:00 PM | Herbert Arena | Central Butte Flyers | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 2 | 2 |
Swift Current Stallions | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Stallions at 2:06 - #4 Hudson Unger |
Period 2 |
Swift Current Stallions at 14:02 - #10 Tristen Perrin |
Swift Current Stallions at 3:02 - #12 Ty Switzer from #16 Landen Phair |
Period 3 |
Central Butte Flyers at 10:08 - #5 Kaden Gerbrandt from #14 Lucas Erickson and #12 Denys Buldiak |
Swift Current Stallions at 5:44 - #16 Landen Phair from #19 Devin Kalenchuk |
Swift Current Stallions at 2:12 - #10 Tristen Perrin from #6 Nathaneal Siemens and #4 Hudson Unger |
Swift Current Stallions at 0:58 - #19 Devin Kalenchuk from #16 Landen Phair |
Central Butte Flyers at 0:19 - #14 Lucas Erickson from #6 Rhyker Vangen |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Stallions at 13:33 - #17 Austin Bidwell for Trip Minor 7.4(2 pim) |
Central Butte Flyers at 3:43 - #5 Kaden Gerbrandt for Slash Minor 8.4(2 pim) |
Swift Current Stallions at 3:43 - #16 Landen Phair for Cross Check Minor 8.2(2 pim) |
Period 3 |
Swift Current Stallions at 0:26 - #15 Boone Bender for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Erickson | 1 | 1 | 2 | 0.00 |
5 | Kaden Gerbrandt | 1 | 0 | 1 | 2.00 |
6 | Rhyker Vangen | 0 | 1 | 1 | 0.00 |
12 | Denys Buldiak | 0 | 1 | 1 | 0.00 |
1 | Carter Stewart | 0 | 0 | 0 | 0.00 |
3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
4 | Lance Dean | 0 | 0 | 0 | 0.00 |
15 | Walker Newton | 0 | 0 | 0 | 0.00 |
16 | Kashton Giraudier | 0 | 0 | 0 | 0.00 |
18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
22 | Ryder Hicks | 0 | 0 | 0 | 0.00 |
23 | Noah Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Landen Phair | 1 | 2 | 3 | 2.00 |
10 | Tristen Perrin | 2 | 0 | 2 | 0.00 |
4 | Hudson Unger | 1 | 1 | 2 | 0.00 |
19 | Devin Kalenchuk | 1 | 1 | 2 | 0.00 |
12 | Ty Switzer | 1 | 0 | 1 | 0.00 |
6 | Nathaneal Siemens | 0 | 1 | 1 | 0.00 |
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
15 | Boone Bender | 0 | 0 | 0 | 2.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 2.00 |
18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |