Assiniboia Rebels | 4 |
Central Butte Flyers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 20, 2019 7:30 PM | Assiniboia Civic Center | Assiniboia Rebels | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 1 | 2 | 1 | 4 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Central Butte Flyers | -- |
Period 1 |
---|
Assiniboia Rebels at 3:53 - #16 Aydin Ermel from #15 Chasel Woolhouse and #10 Klay Elder |
Period 2 |
Assiniboia Rebels at 17:31 - #17 Wade Franks from #24 Carson Manske |
Assiniboia Rebels at 15:37 - #15 Chasel Woolhouse from #24 Carson Manske |
Period 3 |
Assiniboia Rebels at 0:16 - #10 Klay Elder from #12 Van Sinclair |
Period 1 |
---|
Central Butte Flyers at 8:45 - #16 Kashton Giraudier for Trip Minor 7.4(2 pim) |
Period 2 |
Assiniboia Rebels at 8:37 - #14 Nathan Therens for Trip Minor 7.4(2 pim) |
Period 3 |
Central Butte Flyers at 14:51 - #6 Rhyker Vangen for Holding Minor 7.1(2 pim) |
Central Butte Flyers at 12:20 - #22 Ryder Hicks for Cross Check Minor 8.2(2 pim) |
Assiniboia Rebels at 0:32 - Bench PenaltyServed by #24 Carson Manske for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Klay Elder | 1 | 1 | 2 | 0.00 |
15 | Chasel Woolhouse | 1 | 1 | 2 | 0.00 |
24 | Carson Manske | 0 | 2 | 2 | 0.00 |
16 | Aydin Ermel | 1 | 0 | 1 | 0.00 |
17 | Wade Franks | 1 | 0 | 1 | 0.00 |
12 | Van Sinclair | 0 | 1 | 1 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
14 | Nathan Therens | 0 | 0 | 0 | 2.00 |
18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
19 | William Barrett | 0 | 0 | 0 | 0.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
22 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
31 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Radu Bumbac | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Stewart | 0 | 0 | 0 | 0.00 |
3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
4 | Lance Dean | 0 | 0 | 0 | 0.00 |
6 | Rhyker Vangen | 0 | 0 | 0 | 2.00 |
7 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
12 | Denys Buldiak | 0 | 0 | 0 | 0.00 |
14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
15 | Walker Newton | 0 | 0 | 0 | 0.00 |
16 | Kashton Giraudier | 0 | 0 | 0 | 2.00 |
17 | Kasey Gleim (AP) | 0 | 0 | 0 | 0.00 |
18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
22 | Ryder Hicks | 0 | 0 | 0 | 2.00 |
23 | Noah Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Stewart | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Lane Cayer, Ref |
Tyvin Peterson, Linesman |
William Grondin, Ref |