Assiniboia Rebels | 2 |
Swift Current Stallions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 20, 2019 7:00 PM | Assiniboia Civic Center | Assiniboia Rebels | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 1 | 1 | 2 |
Swift Current Stallions | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Stallions at 4:05 - #12 Ty Switzer |
Period 2 |
Swift Current Stallions at 18:51 - #16 Landen Phair |
Assiniboia Rebels at 14:14 - #17 Wade Franks from #12 Van Sinclair |
Swift Current Stallions at 9:04 - #15 Boone Bender from #12 Ty Switzer and #19 Devin Kalenchuk |
Swift Current Stallions at 6:27 - #12 Ty Switzer from #17 Austin Bidwell |
Swift Current Stallions at 6:17 - #12 Ty Switzer |
Period 3 |
Swift Current Stallions at 19:17 - #15 Boone Bender |
Assiniboia Rebels at 15:46 - #15 Chasel Woolhouse from #16 Aydin Ermel |
Period 1 |
---|
Assiniboia Rebels at 11:21 - #18 Cooper Berner for Slash Minor 8.4(2 pim) |
Swift Current Stallions at 4:05 - #12 Ty Switzer for High Stick Minor 8.3(2 pim) |
Period 2 |
Swift Current Stallions at 16:29 - #14 Campbell Plewis for Trip Minor 7.4(2 pim) |
Period 3 |
Swift Current Stallions at 10:41 - #2 Olivia Ferguson for Trip Minor 7.4(2 pim) |
Swift Current Stallions at 10:41 - #13 Jaxson Yates for Body Contact Minor 6.2a / b(2 pim) |
Swift Current Stallions at 1:54 - #15 Boone Bender for Interference Minor 7.3(2 pim) |
Swift Current Stallions at 0:46 - #19 Devin Kalenchuk for Body Contact Minor 6.2a / b(2 pim) |
Assiniboia Rebels at 0:23 - #12 Van Sinclair for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chasel Woolhouse | 1 | 0 | 1 | 0.00 |
17 | Wade Franks | 1 | 0 | 1 | 0.00 |
12 | Van Sinclair | 0 | 1 | 1 | 2.00 |
16 | Aydin Ermel | 0 | 1 | 1 | 0.00 |
1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
10 | Klay Elder | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
14 | Nathan Therens | 0 | 0 | 0 | 0.00 |
18 | Cooper Berner | 0 | 0 | 0 | 2.00 |
19 | William Barrett | 0 | 0 | 0 | 0.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
22 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
31 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ty Switzer | 3 | 1 | 4 | 2.00 |
15 | Boone Bender | 2 | 0 | 2 | 2.00 |
16 | Landen Phair | 1 | 0 | 1 | 0.00 |
17 | Austin Bidwell | 0 | 1 | 1 | 0.00 |
19 | Devin Kalenchuk | 0 | 1 | 1 | 2.00 |
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 2.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 2.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Davin Karst, Linesman |
Daxin Peterson, Referee |
William Grondin, Referee |