Shaunavon | 6 |
Gull Lake | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 23, 2019 6:15 PM | Veren Wickenheiser Centre | Shaunavon | Gull Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 2 | 1 | 3 | 6 |
Gull Lake | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Gull Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Gull Lake | -- |
Period 1 |
---|
Shaunavon at 6:18 - #17 Cade Lewans from #3 Carter Wilson and #8 Daniel Gardner |
Shaunavon at 4:27 - #3 Carter Wilson from #93 Keithan Smith |
Gull Lake at 1:02 - #7 LUCAS MCMILLAN from #20 RYDER BRADFORD and #10 LANE PAUL |
Period 2 |
Gull Lake at 19:08 - #20 RYDER BRADFORD |
Shaunavon at 18:27 - #3 Carter Wilson from #14 Micky Lane |
Gull Lake at 17:21 - #20 RYDER BRADFORD |
Period 3 |
Shaunavon at 14:03 - #14 Micky Lane from #17 Cade Lewans and #9 Ryden Lingenfelter |
Shaunavon at 11:42 - #19 Mason Fauser |
Gull Lake at 9:48 - #12 SAM KIRWAN from #20 RYDER BRADFORD |
Shaunavon at 0:34 - #15 Liam Johnston |
Gull Lake at 0:01 - #4 BRETT STUSRUD |
Period 1 |
---|
No Penalties |
Period 2 |
Gull Lake at 15:10 - #4 BRETT STUSRUD for Rough Minor 6.7K(2 pim) |
Period 3 |
Gull Lake at 10:17 - #4 BRETT STUSRUD for Slash Minor 8.4(2 pim) |
Gull Lake at 2:19 - #10 LANE PAUL for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Wilson | 2 | 1 | 3 | 0.00 |
14 | Micky Lane | 1 | 1 | 2 | 0.00 |
17 | Cade Lewans | 1 | 1 | 2 | 0.00 |
15 | Liam Johnston | 1 | 0 | 1 | 0.00 |
19 | Mason Fauser (AP) | 1 | 0 | 1 | 0.00 |
8 | Daniel Gardner | 0 | 1 | 1 | 0.00 |
9 | Ryden Lingenfelter | 0 | 1 | 1 | 0.00 |
93 | Keithan Smith | 0 | 1 | 1 | 0.00 |
10 | Grayson Arendt | 0 | 0 | 0 | 0.00 |
11 | Levi Billard | 0 | 0 | 0 | 0.00 |
13 | Treysen Tetrault | 0 | 0 | 0 | 0.00 |
16 | Greyson Illerbrun | 0 | 0 | 0 | 0.00 |
31 | Kaden Poppy | 0 | 0 | 0 | 0.00 |
34 | Carson Wilson | 0 | 0 | 0 | 0.00 |
81 | Masen Bender | 0 | 0 | 0 | 0.00 |
89 | Jordyn Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | RYDER BRADFORD | 2 | 2 | 4 | 0.00 |
4 | BRETT STUSRUD | 1 | 0 | 1 | 4.00 |
7 | LUCAS MCMILLAN | 1 | 0 | 1 | 0.00 |
12 | SAM KIRWAN | 1 | 0 | 1 | 0.00 |
10 | LANE PAUL | 0 | 1 | 1 | 2.00 |
1 | ZACH DYSART | 0 | 0 | 0 | 0.00 |
2 | TYLER LAMARRE | 0 | 0 | 0 | 0.00 |
3 | COHEN HAITHWAITE | 0 | 0 | 0 | 0.00 |
6 | JARETT SLABIK | 0 | 0 | 0 | 0.00 |
8 | ELIH SLETTEN | 0 | 0 | 0 | 0.00 |
9 | RHETT JAMIESON | 0 | 0 | 0 | 0.00 |
11 | WILL KIRWAN | 0 | 0 | 0 | 0.00 |
14 | DAYLAN ELVISS | 0 | 0 | 0 | 0.00 |
15 | BRET FAHSELT | 0 | 0 | 0 | 0.00 |
16 | JORDAN GRECO | 0 | 0 | 0 | 0.00 |
17 | DYLAN GEDNY | 0 | 0 | 0 | 0.00 |
18 | CHRISTIAN KIRK | 0 | 0 | 0 | 0.00 |
21 | CEDAR HAYNE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | RHETT JAMIESON | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |