Shaunavon | 15 |
Glentworth | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 16, 2018 1:45 PM | Veren Wickenheiser Centre | Shaunavon | Glentworth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 6 | 2 | 7 | 15 |
Glentworth | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Glentworth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Glentworth | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Micky Lane | 3 | 3 | 6 | 0.00 |
3 | Carter Wilson | 2 | 4 | 6 | 0.00 |
8 | Daniel Gardner | 4 | 0 | 4 | 0.00 |
17 | Cade Lewans | 2 | 2 | 4 | 0.00 |
93 | Keithan Smith | 1 | 2 | 3 | 0.00 |
9 | Ryden Lingenfelter | 1 | 1 | 2 | 0.00 |
13 | Treysen Tetrault | 1 | 1 | 2 | 0.00 |
16 | Greyson Illerbrun | 0 | 2 | 2 | 0.00 |
81 | Masen Bender | 1 | 0 | 1 | 0.00 |
11 | Levi Billard | 0 | 1 | 1 | 0.00 |
15 | Liam Johnston | 0 | 1 | 1 | 0.00 |
89 | Jordyn Cooper | 0 | 1 | 1 | 0.00 |
10 | Grayson Arendt | 0 | 0 | 0 | 0.00 |
31 | Kaden Poppy | 0 | 0 | 0 | 0.00 |
34 | Carson Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Manus Pagan | 2 | 1 | 3 | 0.00 |
13 | Deklan Hanson | 1 | 2 | 3 | 0.00 |
2 | Nolan Hawkins | 1 | 0 | 1 | 0.00 |
15 | Liam Hickox | 1 | 0 | 1 | 0.00 |
3 | Will Rieder | 0 | 1 | 1 | 0.00 |
10 | Kade Collins | 0 | 1 | 1 | 0.00 |
6 | Gavin Hawkins | 0 | 0 | 0 | 0.00 |
9 | Tanner Okraincee | 0 | 0 | 0 | 0.00 |
11 | Rylan Poirier | 0 | 0 | 0 | 0.00 |
12 | Payson Peterson | 0 | 0 | 0 | 0.00 |
14 | Havyn Chevrier | 0 | 0 | 0 | 0.00 |
16 | Cuyler Jenkins | 0 | 0 | 0 | 0.00 |
31 | Kohan Blake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |