Glentworth | 3 |
Assiniboia | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 15, 2019 6:00 PM | Gravelbourg Rink | Glentworth | Assiniboia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth | 0 | 2 | 1 | 3 |
Assiniboia | 7 | 3 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glentworth | 0 | 0 | 0 | 0 |
Assiniboia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glentworth | -- |
Assiniboia | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nolan Hawkins | 1 | 1 | 2 | 0.00 |
12 | Payson Peterson | 1 | 1 | 2 | 0.00 |
3 | Will Rieder | 1 | 0 | 1 | 0.00 |
8 | Manus Pagan | 0 | 1 | 1 | 0.00 |
15 | Liam Hickox | 0 | 1 | 1 | 0.00 |
6 | Gavin Hawkins | 0 | 0 | 0 | 0.00 |
9 | Tanner Okraincee | 0 | 0 | 0 | 0.00 |
10 | Kade Collins | 0 | 0 | 0 | 0.00 |
11 | Rylan Poirier | 0 | 0 | 0 | 0.00 |
13 | Deklan Hanson | 0 | 0 | 0 | 0.00 |
14 | Havyn Chevrier | 0 | 0 | 0 | 0.00 |
16 | Cuyler Jenkins | 0 | 0 | 0 | 0.00 |
17 | Connor Hawkins (AP) | 0 | 0 | 0 | 0.00 |
31 | Kohan Blake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grier Peterson | 3 | 2 | 5 | 0.00 |
8 | Keaton Hillmer | 3 | 2 | 5 | 0.00 |
14 | Jaxson Eberle | 2 | 3 | 5 | 0.00 |
16 | Aydin Ermel | 2 | 0 | 2 | 0.00 |
18 | Jaxin Karst | 2 | 0 | 2 | 0.00 |
7 | Wade Franks (AP) | 0 | 2 | 2 | 0.00 |
9 | Brady Hildenbrandt | 1 | 0 | 1 | 0.00 |
12 | Van Sinclair | 0 | 1 | 1 | 0.00 |
15 | Cole Bourassa | 0 | 1 | 1 | 0.00 |
17 | Tyler Franks | 0 | 1 | 1 | 0.00 |
5 | Ty Reid | 0 | 0 | 0 | 0.00 |
11 | Cody Nystrom | 0 | 0 | 0 | 0.00 |
19 | Mason Rasmussen | 0 | 0 | 0 | 0.00 |
24 | Carson Auser | 0 | 0 | 0 | 0.00 |
33 | Eric Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |