Lafleche | 11 |
SC Chargers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 4:00 PM | Lafleche Community Centre | Lafleche | SC Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 4 | 2 | 5 | 11 |
| SC Chargers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 0 | 0 | 0 | 0 |
| SC Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lafleche | -- |
| SC Chargers | -- |
| Period 1 |
|---|
| Lafleche at 19:22 - #9 Lawson Layman from #4 Hallie Watteyne and #13 Griffin DeWulf |
| Lafleche at 9:42 - #9 Lawson Layman from #4 Hallie Watteyne |
| Lafleche at 7:10 - #4 Hallie Watteyne from #9 Lawson Layman |
| SC Chargers at 3:24 - #12 Bentley Jensen |
| Lafleche at 0:05 - #13 Griffin DeWulf from #9 Lawson Layman and #15 Brooklyn Masse |
| Period 2 |
| Lafleche at 8:32 - #13 Griffin DeWulf from #15 Brooklyn Masse and #4 Hallie Watteyne |
| Lafleche at 3:58 - #9 Lawson Layman from #4 Hallie Watteyne |
| Period 3 |
| Lafleche at 16:13 - #9 Lawson Layman from #4 Hallie Watteyne and #15 Brooklyn Masse |
| Lafleche at 14:37 - #4 Hallie Watteyne from #9 Lawson Layman and #15 Brooklyn Masse |
| Lafleche at 12:34 - #13 Griffin DeWulf from #15 Brooklyn Masse |
| Lafleche at 9:34 - #9 Lawson Layman from #13 Griffin DeWulf |
| Lafleche at 5:20 - #4 Hallie Watteyne from #13 Griffin DeWulf |
| SC Chargers at 4:25 - #5 Jordan Moebis from #7 Bryer Lang |
| Period 1 |
|---|
| Lafleche at 4:26 - #15 Brooklyn Masse for Body Contact Minor 6.2a / b(2 pim) |
| Lafleche at 3:46 - #16 Janelle Masse for Slash Minor 8.4(2 pim) |
| Period 2 |
| Lafleche at 6:50 - #9 Lawson Layman for Body Contact Minor 6.2a / b(2 pim) |
| Lafleche at 5:22 - #10 Ryder Tallon for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lawson Layman | 5 | 3 | 8 | 2.00 |
| 4 | Hallie Watteyne | 3 | 5 | 8 | 0.00 |
| 13 | Griffin DeWulf | 3 | 3 | 6 | 0.00 |
| 15 | Brooklyn Masse | 0 | 5 | 5 | 2.00 |
| 2 | Bentley Eisen | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
| 7 | Bowen Kowalski | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Tallon | 0 | 0 | 0 | 4.00 |
| 14 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 16 | Janelle Masse | 0 | 0 | 0 | 2.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlee Layman |
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jordan Moebis | 1 | 0 | 1 | 0.00 |
| 12 | Bentley Jensen | 1 | 0 | 1 | 0.00 |
| 7 | Bryer Lang | 0 | 1 | 1 | 0.00 |
| 2 | Tristan Shipley | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Robert | 0 | 0 | 0 | 0.00 |
| 14 | Marcus Ailsby (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| 16 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
| 19 | Jude Hegglin | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hegglin Paul |
| Jensen DC |
| No Officials Entered |