Shaunavon | 9 |
Ponteix | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2024 2:00 PM | Veren Wickenheiser Centre | Shaunavon | Ponteix |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Ponteix | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Ponteix | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Ponteix | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Ponteix at 18:57 - #14 Jonah Bissonnette |
Ponteix at 16:00 - #11 Corbin Thingvold from #10 Samantha Gloster |
Ponteix at 6:09 - #10 Samantha Gloster from #14 Jonah Bissonnette and #11 Corbin Thingvold |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wilson Kasper | 0 | 0 | 0 | 0.00 |
7 | Illerbrun Emmett | 0 | 0 | 0 | 0.00 |
8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
9 | Meinert Emmett | 0 | 0 | 0 | 0.00 |
10 | Groenewald Darius | 0 | 0 | 0 | 0.00 |
11 | Lewans Jack | 0 | 0 | 0 | 0.00 |
12 | Olesen Noah | 0 | 0 | 0 | 0.00 |
13 | Cote Koyen | 0 | 0 | 0 | 0.00 |
14 | Aadland Nash | 0 | 0 | 0 | 0.00 |
19 | Zacharias Stetson | 0 | 0 | 0 | 0.00 |
34 | Wright Kayne | 0 | 0 | 0 | 0.00 |
55 | Illerbrung Maya | 0 | 0 | 0 | 0.00 |
87 | Lowe Dayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Samantha Gloster | 1 | 1 | 2 | 0.00 |
11 | Corbin Thingvold | 1 | 1 | 2 | 0.00 |
14 | Jonah Bissonnette | 1 | 1 | 2 | 0.00 |
1 | Jameson Forrester | 0 | 0 | 0 | 0.00 |
5 | Markus Unger | 0 | 0 | 0 | 0.00 |
6 | Gabriel Deleanu | 0 | 0 | 0 | 0.00 |
9 | Leland Evans | 0 | 0 | 0 | 0.00 |
12 | Jake Baker | 0 | 0 | 0 | 0.00 |
15 | Daniel Fehr | 0 | 0 | 0 | 0.00 |
16 | Ryder Kendall | 0 | 0 | 0 | 0.00 |
17 | Alec Cairns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |