Shaunavon | 9 |
Cabri Bull Dogs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 25, 2024 3:00 PM | Veren Wickenheiser Centre | Shaunavon | Cabri Bull Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Cabri Bull Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Cabri Bull Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Cabri Bull Dogs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wilson Kasper | 0 | 0 | 0 | 0.00 |
7 | Illerbrun Emmett | 0 | 0 | 0 | 0.00 |
8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
9 | Meinert Emmett | 0 | 0 | 0 | 0.00 |
10 | Groenewald Darius | 0 | 0 | 0 | 0.00 |
11 | Lewans Jack | 0 | 0 | 0 | 0.00 |
12 | Olesen Noah | 0 | 0 | 0 | 0.00 |
13 | Cote Koyen | 0 | 0 | 0 | 0.00 |
14 | Aadland Nash | 0 | 0 | 0 | 0.00 |
19 | Zacharias Stetson | 0 | 0 | 0 | 0.00 |
34 | Wright Kayne | 0 | 0 | 0 | 0.00 |
55 | Illerbrung Maya | 0 | 0 | 0 | 0.00 |
87 | Lowe Dayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lars Kleim | 0 | 0 | 0 | 0.00 |
3 | Griffin Green | 0 | 0 | 0 | 0.00 |
4 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
7 | Colt Auseth | 0 | 0 | 0 | 0.00 |
8 | Parker Paul | 0 | 0 | 0 | 0.00 |
9 | Carter Taylor | 0 | 0 | 0 | 0.00 |
10 | Zeke Anderson | 0 | 0 | 0 | 0.00 |
11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
14 | Caleb Linder | 0 | 0 | 0 | 0.00 |
18 | Dell Petersen | 0 | 0 | 0 | 0.00 |
20 | Parker Andreas | 0 | 0 | 0 | 0.00 |
31 | Deacon Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |