Maple Creek Hawks | 8 |
Eastend/Frontier | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 12, 2023 3:30 PM | Maple Creek Community Arena | Maple Creek Hawks | Eastend/Frontier |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek Hawks | 3 | 2 | 3 | 8 |
Eastend/Frontier | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek Hawks | 0 | 0 | 0 | 0 |
Eastend/Frontier | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maple Creek Hawks | -- |
Eastend/Frontier | -- |
Period 1 |
---|
Maple Creek Hawks at 18:37 - #15 Kylar Olsen |
Maple Creek Hawks at 6:45 - #6 Benz Packard |
Maple Creek Hawks at 1:12 - #7 Turner Brown from #22 Carter Steinkey |
Period 2 |
Maple Creek Hawks at 14:36 - #18 Konner Wasilow |
Eastend/Frontier at 10:44 - #17 Lundsten Cooper from #11 Gfeller Timo |
Eastend/Frontier at 6:16 - #17 Lundsten Cooper |
Maple Creek Hawks at 2:16 - #22 Carter Steinkey from #7 Turner Brown |
Period 3 |
Maple Creek Hawks at 15:53 - #22 Carter Steinkey from #7 Turner Brown |
Eastend/Frontier at 5:42 - #2 Beau Fossum |
Maple Creek Hawks at 3:17 - #15 Kylar Olsen |
Maple Creek Hawks at 1:50 - #22 Carter Steinkey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Carter Steinkey | 3 | 1 | 4 | 0.00 |
7 | Turner Brown | 1 | 2 | 3 | 0.00 |
15 | Kylar Olsen | 2 | 0 | 2 | 0.00 |
6 | Benz Packard | 1 | 0 | 1 | 0.00 |
18 | Konner Wasilow | 1 | 0 | 1 | 0.00 |
2 | Weston Wasilow | 0 | 0 | 0 | 0.00 |
5 | Ty Knight | 0 | 0 | 0 | 0.00 |
8 | Reid Behrman | 0 | 0 | 0 | 0.00 |
9 | Max Christiansen | 0 | 0 | 0 | 0.00 |
12 | Milla Fordice | 0 | 0 | 0 | 0.00 |
16 | Chance Anton-Aaker | 0 | 0 | 0 | 0.00 |
17 | Avery Eiserman | 0 | 0 | 0 | 0.00 |
19 | Mady Watson | 0 | 0 | 0 | 0.00 |
20 | Shay Drever | 0 | 0 | 0 | 0.00 |
21 | Pennlee Brown | 0 | 0 | 0 | 0.00 |
23 | Lachlan Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Roberts |
John Watson |
Jason Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lundsten Cooper | 2 | 0 | 2 | 0.00 |
2 | Beau Fossum (AP) | 1 | 0 | 1 | 0.00 |
11 | Gfeller Timo | 0 | 1 | 1 | 0.00 |
1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
10 | Carter Wills | 0 | 0 | 0 | 0.00 |
12 | Wills Jori | 0 | 0 | 0 | 0.00 |
13 | Pegg Chaim | 0 | 0 | 0 | 0.00 |
14 | Leroy Grayson | 0 | 0 | 0 | 0.00 |
15 | Busse Cordel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |