Swift Current Rangers | 9 |
Eastend/Frontier | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 27, 2022 6:00 PM | S3 Arenas East | Swift Current Rangers | Eastend/Frontier |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 1 | 2 | 6 | 9 |
Eastend/Frontier | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 0 | 0 | 0 | 0 |
Eastend/Frontier | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rangers | -- |
Eastend/Frontier | -- |
Period 1 |
---|
Swift Current Rangers at 1:12 - #17 Jace Munro |
Period 2 |
Swift Current Rangers at 18:06 - #10 Chad Logan |
Swift Current Rangers at 10:47 - #7 Georgia Unger from #17 Jace Munro |
Period 3 |
Swift Current Rangers at 19:12 - #2 Tyson Schmirler |
Swift Current Rangers at 18:29 - #7 Georgia Unger from #17 Jace Munro |
Swift Current Rangers at 18:08 - #20 Nate Jacobson from #19 Davyn Lowenberger |
Swift Current Rangers at 15:55 - #4 Ryker Penner from #13 Kohen Banadyga and #2 Tyson Schmirler |
Swift Current Rangers at 8:09 - #17 Jace Munro |
Swift Current Rangers at 7:33 - #10 Chad Logan from #20 Nate Jacobson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Swift Current Rangers at 6:39 - #20 Nate Jacobson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jace Munro | 2 | 2 | 4 | 0.00 |
7 | Georgia Unger | 2 | 0 | 2 | 0.00 |
10 | Chad Logan | 2 | 0 | 2 | 0.00 |
2 | Tyson Schmirler | 1 | 1 | 2 | 0.00 |
20 | Nate Jacobson | 1 | 1 | 2 | 2.00 |
4 | Ryker Penner | 1 | 0 | 1 | 0.00 |
13 | Kohen Banadyga | 0 | 1 | 1 | 0.00 |
19 | Davyn Lowenberger | 0 | 1 | 1 | 0.00 |
6 | Grayson Unger | 0 | 0 | 0 | 0.00 |
12 | Vaeda Johnson | 0 | 0 | 0 | 0.00 |
14 | Tatum Rouse | 0 | 0 | 0 | 0.00 |
16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
2 | Beau Fossum (AP) | 0 | 0 | 0 | 0.00 |
3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
10 | Carter Wills | 0 | 0 | 0 | 0.00 |
11 | Gfeller Timo | 0 | 0 | 0 | 0.00 |
12 | Wills Jori | 0 | 0 | 0 | 0.00 |
14 | Leroy Grayson | 0 | 0 | 0 | 0.00 |
15 | Busse Cordel | 0 | 0 | 0 | 0.00 |
17 | Lundsten Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dane Whitney, Linesperson |
Isaac Siemens, Referee |
Nate Siemens, Referee |