Swift Current Mavericks | 20 |
Gull Lake-White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 01, 2023 5:30 PM | S3 Arenas West | Swift Current Mavericks | Gull Lake-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mavericks | 11 | 4 | 5 | 20 |
Gull Lake-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mavericks | 0 | 0 | 0 | 0 |
Gull Lake-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Mavericks | -- |
Gull Lake-White | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Swift Current Mavericks at 4:36 - #12 Kolton Kozun for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kolton Kozun | 8 | 1 | 9 | 2.00 |
13 | Cayden Montgomery | 3 | 3 | 6 | 0.00 |
15 | Jackson Simpson | 3 | 1 | 4 | 0.00 |
3 | Kayden Blohm | 1 | 2 | 3 | 0.00 |
18 | Blaize Jorgensen | 2 | 0 | 2 | 0.00 |
20 | Caysen Sims | 1 | 1 | 2 | 0.00 |
2 | Nixon Talaga | 1 | 0 | 1 | 0.00 |
14 | Keaton Wiens | 1 | 0 | 1 | 0.00 |
6 | Dawson Jorgensen | 0 | 1 | 1 | 0.00 |
17 | Kaison Tangen | 0 | 1 | 1 | 0.00 |
19 | Ryer Bakus | 0 | 1 | 1 | 0.00 |
30 | Nathan Reilly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cooper Telke, Referee |
Marie Tsougrianis, Referee |
Stephanie Wiens, Scorekeeper |