Swift Current Mavericks | 9 |
Eastend/Frontier | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 06, 2023 4:45 PM | S3 Arenas East | Swift Current Mavericks | Eastend/Frontier |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mavericks | 3 | 1 | 5 | 9 |
Eastend/Frontier | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mavericks | 0 | 0 | 0 | 0 |
Eastend/Frontier | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Mavericks | -- |
Eastend/Frontier | -- |
Period 1 |
---|
Swift Current Mavericks at 19:14 - #12 Kolton Kozun |
Swift Current Mavericks at 15:12 - #13 Cayden Montgomery |
Swift Current Mavericks at 13:27 - #15 Jackson Simpson |
Period 2 |
Swift Current Mavericks at 10:21 - #10 Carter Speir |
Period 3 |
Swift Current Mavericks at 19:12 - #15 Jackson Simpson |
Swift Current Mavericks at 17:05 - #15 Jackson Simpson |
Swift Current Mavericks at 16:27 - #13 Cayden Montgomery |
Swift Current Mavericks at 11:22 - #17 Kaison Tangen |
Swift Current Mavericks at 4:49 (PP) - #17 Kaison Tangen from #12 Kolton Kozun |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Swift Current Mavericks at 9:15 - #13 Cayden Montgomery for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jackson Simpson | 3 | 0 | 3 | 0.00 |
13 | Cayden Montgomery | 2 | 0 | 2 | 2.00 |
17 | Kaison Tangen | 2 | 0 | 2 | 0.00 |
12 | Kolton Kozun | 1 | 1 | 2 | 0.00 |
10 | Carter Speir | 1 | 0 | 1 | 0.00 |
2 | Nixon Talaga | 0 | 0 | 0 | 0.00 |
3 | Kayden Blohm | 0 | 0 | 0 | 0.00 |
5 | Gavin Dahl | 0 | 0 | 0 | 0.00 |
14 | Keaton Wiens | 0 | 0 | 0 | 0.00 |
19 | Ryer Bakus | 0 | 0 | 0 | 0.00 |
20 | Caysen Sims | 0 | 0 | 0 | 0.00 |
30 | Nathan Reilly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kozun Chad |
Montgomery Morgan |
Speir Tyler |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diezel Paulhus, Linesperson |
Jase Johnson, Referee |
Manning Unger, Referee |