Cabri Bulldogs | 8 |
Shaunavon Badgers | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 27, 2023 6:45 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Shaunavon Badgers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 5 | 1 | 2 | 8 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri Bulldogs | -- |
Shaunavon Badgers | -- |
Period 1 |
---|
Cabri Bulldogs at 17:07 - #10 Zeke Anderson |
Cabri Bulldogs at 16:09 - #10 Zeke Anderson from #9 Carter Taylor and #8 Davon Watson |
Cabri Bulldogs at 11:00 - #8 Davon Watson |
Cabri Bulldogs at 10:51 - #6 Kipton Anderson from #10 Zeke Anderson |
Cabri Bulldogs at 6:20 - #10 Zeke Anderson |
Period 2 |
Cabri Bulldogs at 10:56 - #8 Davon Watson |
Period 3 |
Cabri Bulldogs at 14:43 - #9 Carter Taylor from #14 Brooklyn Biensch |
Cabri Bulldogs at 6:39 - #14 Brooklyn Biensch from #11 Conlee Caragata and #4 Bella Kleim |
Period 1 |
---|
Cabri Bulldogs at 4:15 - #9 Carter Taylor for Hooking Minor 7.2(2 pim) |
Period 2 |
Cabri Bulldogs at 16:51 - #6 Kipton Anderson for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zeke Anderson | 3 | 1 | 4 | 0.00 |
8 | Davon Watson | 2 | 1 | 3 | 0.00 |
9 | Carter Taylor | 1 | 1 | 2 | 2.00 |
14 | Brooklyn Biensch | 1 | 1 | 2 | 0.00 |
6 | Kipton Anderson | 1 | 0 | 1 | 2.00 |
4 | Bella Kleim | 0 | 1 | 1 | 0.00 |
11 | Conlee Caragata | 0 | 1 | 1 | 0.00 |
5 | Tanner Shaw (AP) | 0 | 0 | 0 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |