Cabri Bulldogs | 13 |
Gull Lake-White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2023 2:30 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Gull Lake-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 2 | 7 | 4 | 13 |
Gull Lake-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Gull Lake-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri Bulldogs | -- |
Gull Lake-White | -- |
Period 1 |
---|
Cabri Bulldogs at 19:46 - #11 Conlee Caragata from #10 Zeke Anderson |
Cabri Bulldogs at 18:33 - #8 Davon Watson |
Period 2 |
Cabri Bulldogs at 14:12 - #10 Zeke Anderson |
Cabri Bulldogs at 13:09 - #9 Carter Taylor |
Cabri Bulldogs at 10:20 - #9 Carter Taylor |
Cabri Bulldogs at 6:56 - #14 Brooklyn Biensch from #20 Les Erickson |
Cabri Bulldogs at 3:23 - #9 Carter Taylor from #14 Brooklyn Biensch |
Cabri Bulldogs at 0:49 - #4 Bella Kleim |
Cabri Bulldogs at 0:13 - #8 Davon Watson |
Period 3 |
Cabri Bulldogs at 19:27 - #10 Zeke Anderson |
Cabri Bulldogs at 19:17 - #10 Zeke Anderson |
Cabri Bulldogs at 9:12 - #10 Zeke Anderson |
Cabri Bulldogs at 1:00 - #8 Davon Watson |
Period 1 |
---|
Cabri Bulldogs at 8:34 - #8 Davon Watson for Interference Minor 7.3(2 pim) |
Period 2 |
Cabri Bulldogs at 10:02 - #8 Davon Watson for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zeke Anderson | 4 | 1 | 5 | 0.00 |
8 | Davon Watson | 3 | 0 | 3 | 4.00 |
9 | Carter Taylor | 3 | 0 | 3 | 0.00 |
14 | Brooklyn Biensch | 1 | 1 | 2 | 0.00 |
4 | Bella Kleim | 1 | 0 | 1 | 0.00 |
11 | Conlee Caragata | 1 | 0 | 1 | 0.00 |
20 | Les Erickson | 0 | 1 | 1 | 0.00 |
6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |