Cabri Bulldogs | 20 |
Herbert Hawks | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 11:00 AM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Herbert Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 10 | 5 | 5 | 20 |
Herbert Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Herbert Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri Bulldogs | -- |
Herbert Hawks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cabri Bulldogs at 11:30 - #9 Carter Taylor for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davon Watson | 4 | 4 | 8 | 0.00 |
14 | Brooklyn Biensch | 4 | 4 | 8 | 0.00 |
9 | Carter Taylor | 4 | 2 | 6 | 2.00 |
4 | Bella Kleim | 2 | 3 | 5 | 0.00 |
10 | Zeke Anderson | 3 | 1 | 4 | 0.00 |
20 | Les Erickson | 2 | 0 | 2 | 0.00 |
6 | Kipton Anderson | 0 | 2 | 2 | 0.00 |
11 | Conlee Caragata | 0 | 2 | 2 | 0.00 |
12 | Dell Petersen | 1 | 0 | 1 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |