Cabri Bulldogs | 2 |
Swift Current Rangers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 22, 2023 2:30 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 1 | 1 | 0 | 2 |
Swift Current Rangers | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Swift Current Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri Bulldogs | -- |
Swift Current Rangers | -- |
Period 1 |
---|
Swift Current Rangers at 15:50 - #4 Ryker Penner |
Swift Current Rangers at 15:11 - #10 Chad Logan |
Cabri Bulldogs at 12:08 - #8 Davon Watson |
Swift Current Rangers at 11:47 - #14 Tatum Rouse from #10 Chad Logan |
Swift Current Rangers at 3:21 - #17 Jace Munro |
Period 2 |
Swift Current Rangers at 19:08 - #17 Jace Munro from #18 Zachary Weinbender |
Swift Current Rangers at 12:21 - #10 Chad Logan |
Cabri Bulldogs at 8:02 - #14 Brooklyn Biensch from #8 Davon Watson and #10 Zeke Anderson |
Swift Current Rangers at 7:01 - #7 Georgia Unger from #17 Jace Munro |
Period 3 |
Swift Current Rangers at 17:51 - #16 Gavin Lacey |
Swift Current Rangers at 15:24 - #10 Chad Logan |
Swift Current Rangers at 14:51 - #4 Ryker Penner |
Swift Current Rangers at 8:21 - #17 Jace Munro from #18 Zachary Weinbender |
Period 1 |
---|
Cabri Bulldogs at 8:22 - #10 Zeke Anderson for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Cabri Bulldogs at 10:30 - #9 Carter Taylor for Trip Minor 7.4(2 pim) |
Cabri Bulldogs at 0:13 - #9 Carter Taylor for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davon Watson | 1 | 1 | 2 | 0.00 |
14 | Brooklyn Biensch | 1 | 0 | 1 | 0.00 |
10 | Zeke Anderson | 0 | 1 | 1 | 2.00 |
3 | Griffin Green (AP) | 0 | 0 | 0 | 0.00 |
4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
5 | Tanner Shaw (AP) | 0 | 0 | 0 | 0.00 |
6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
9 | Carter Taylor | 0 | 0 | 0 | 4.00 |
11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
20 | Les Erickson | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chad Logan | 3 | 1 | 4 | 0.00 |
17 | Jace Munro | 3 | 1 | 4 | 0.00 |
4 | Ryker Penner | 2 | 0 | 2 | 0.00 |
18 | Zachary Weinbender | 0 | 2 | 2 | 0.00 |
7 | Georgia Unger | 1 | 0 | 1 | 0.00 |
14 | Tatum Rouse | 1 | 0 | 1 | 0.00 |
16 | Gavin Lacey | 1 | 0 | 1 | 0.00 |
2 | Tyson Schmirler | 0 | 0 | 0 | 0.00 |
6 | Grayson Unger | 0 | 0 | 0 | 0.00 |
12 | Vaeda Johnson | 0 | 0 | 0 | 0.00 |
13 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
20 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |