Cabri Bulldogs | 7 |
Swift Current Outlaws | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 16, 2023 6:45 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 3 | 1 | 3 | 7 |
Swift Current Outlaws | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Swift Current Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri Bulldogs | -- |
Swift Current Outlaws | -- |
Period 1 |
---|
Cabri Bulldogs at 12:21 - #20 Les Erickson from #6 Kipton Anderson |
Cabri Bulldogs at 10:42 - #14 Brooklyn Biensch |
Cabri Bulldogs at 2:28 - #9 Carter Taylor |
Period 2 |
Cabri Bulldogs at 16:47 - #9 Carter Taylor from #8 Davon Watson |
Period 3 |
Cabri Bulldogs at 18:50 - #8 Davon Watson |
Cabri Bulldogs at 11:28 - #9 Carter Taylor |
Cabri Bulldogs at 8:40 - #10 Zeke Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
Cabri Bulldogs at 8:08 - #14 Brooklyn BienschServed by #11 Conlee Caragata for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Taylor | 3 | 0 | 3 | 0.00 |
8 | Davon Watson | 1 | 1 | 2 | 0.00 |
10 | Zeke Anderson | 1 | 0 | 1 | 0.00 |
14 | Brooklyn Biensch | 1 | 0 | 1 | 2.00 |
20 | Les Erickson | 1 | 0 | 1 | 0.00 |
6 | Kipton Anderson | 0 | 1 | 1 | 0.00 |
3 | Griffin Green (AP) | 0 | 0 | 0 | 0.00 |
4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
5 | Tanner Shaw (AP) | 0 | 0 | 0 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |