Shaunavon Badgers 1 | 2 |
Swift Current Outlaws | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 02, 2022 4:30 PM | Veren Wickenheiser Centre | Shaunavon Badgers 1 | Swift Current Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers 1 | 0 | 0 | 0 | 0 |
Swift Current Outlaws | 0 | 4 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers 1 | 0 | 0 | 0 | 0 |
Swift Current Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon Badgers 1 | -- |
Swift Current Outlaws | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Swift Current Outlaws at 15:42 - #12 Drake Baker |
Swift Current Outlaws at 14:44 - #16 Jett Martens |
Swift Current Outlaws at 14:20 - #14 Toby Plewis |
Swift Current Outlaws at 7:14 - #14 Toby Plewis |
Period 3 |
Swift Current Outlaws at 19:38 - #2 Tyson Schmirler from #14 Toby Plewis |
Swift Current Outlaws at 17:26 - #19 Ben Reiter |
Swift Current Outlaws at 9:26 - #14 Toby Plewis from #12 Drake Baker |
Swift Current Outlaws at 8:44 - #12 Drake Baker |
Swift Current Outlaws at 8:28 - #19 Ben Reiter from #7 Chad Logan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Toby Plewis | 3 | 1 | 4 | 0.00 |
12 | Drake Baker | 2 | 1 | 3 | 0.00 |
19 | Ben Reiter | 2 | 0 | 2 | 0.00 |
2 | Tyson Schmirler | 1 | 0 | 1 | 0.00 |
16 | Jett Martens | 1 | 0 | 1 | 0.00 |
7 | Chad Logan | 0 | 1 | 1 | 0.00 |
1 | Jacoby Patzer | 0 | 0 | 0 | 0.00 |
3 | Trey Perrin | 0 | 0 | 0 | 0.00 |
4 | Cole Allin | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
13 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
15 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
17 | Nixon Talaga | 0 | 0 | 0 | 0.00 |
18 | Grayson St Cyr | 0 | 0 | 0 | 0.00 |
30 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
38 | Liam Holliday | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |