U15 - SC Capitals
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 - 2025 | Swift Current knights | Southwest Saskatchewan Hockey League - U18 | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 - 2024 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 31 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 38 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | SC Capitals | Southwest Saskatchewan Hockey League - U15 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | S.C. Rustlers | Southwest Saskatchewan Hockey League - U13 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | Swift Current Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 1 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Banman, Zane | 5 | 2 | 1 | 0 | 240:00 | 9 | 0 | -9 | -∞ | 2.25 | 0 |
Game By Game Regular Season