U15 - SC Eliminators
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 3 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | SC Eliminators | Southwest Saskatchewan Hockey League - U15 | 10 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2019-2020 | Swift Current Chargers | Southwest Saskatchewan Hockey League - U13 | 7 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2017-2018 | Swift Current Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 19 | 14 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2016-2017 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 19 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SC Eliminators | Wingert, Riley | 14 | 1 | 3 | 4 | 0.29 | 0.07 | 0.21 | 0 | 0 | 0 | 13.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |