U15 - Wood River
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Wood River | Southwest Saskatchewan Hockey League - U15 | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 -2021 | Wood River | Southwest Saskatchewan Hockey League - U15 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Wood River | Southwest Saskatchewan Hockey League - U15 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Lafleche Flyers | Southwest Saskatchewan Hockey League - U13 | 34 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Wood River | Southwest Saskatchewan Hockey League - U13 | 34 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Loiselle, Callum | 25 | 0 | 1 | 0 | 880:00 | 15 | 26 | 11 | 0.42 | 1.02 | 0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |