U11 - Gull Lake 2




#5 Cedar Hayne

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Gull Lake Greyhounds Southwest Saskatchewan Hockey League - U13 5 19 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Gull Lake Southwest Saskatchewan Hockey League - U13 21 19 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Gull Lake J Southwest Saskatchewan Hockey League - U11 8 28 4 15 19 0.00 0.00 0.00 0 0 0 0.0
2016-2017 Gull Lake 2 Southwest Saskatchewan Hockey League - U11 5 19 2 7 9 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Gull Lake 2 Hayne, Cedar 15 2 7 9 0.60 0.13 0.47 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2016 @ Herbert 0 0 0 0 0 0 0 0
11/3/2016 @ Shaunavon Badgers J 0 0 0 0 0 0 0 0
11/11/2016 @ Gull Lake 1 0 0 0 0 0 0 0 0
11/12/2016 vs Gull Lake 1 0 0 0 0 0 0 0 0
11/13/2016 vs Swift Current Outlaws 0 0 0 0 0 0 0 0
11/30/2016 vs Swift Current Rangers 0 0 0 0 0 0 0 0
12/13/2016 @ Maple Creek 0 1 1 0 0 0 0 0
12/17/2016 @ Swift Current Ice Wolves 0 5 5 0 0 0 0 0
1/18/2017 vs Shaunavon Badgers J 0 0 0 0 0 0 0 0
1/20/2017 @ Swift Current Rangers 1 1 2 0 0 0 0 0
1/22/2017 vs Eastend 0 0 0 0 0 0 0 0
2/4/2017 vs Maple Creek 0 0 0 0 0 0 0 0
2/10/2017 vs Shaunavon Badgers A 0 0 0 0 0 0 0 0
2/11/2017 @ Frontier 1 0 1 0 0 0 0 0
2/13/2017 @ Eastend 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2017 @ Shaunavon Badgers J 0 0 0 0 0 0 0 0
3/5/2017 vs Shaunavon Badgers J 0 0 0 0 0 0 0 0
3/9/2017 vs Maple Creek 0 0 0 0 0 0 0 0
3/13/2017 @ Maple Creek 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information