U11 - SC Rangers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 - 2025 | SC Rangers | Southwest Saskatchewan Hockey League - U11 | 30 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Langen, Logan | 9 | 5 | 3 | 0 | 540:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/22/2024 | vs Cabri | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/27/2024 | vs Herbert | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/6/2024 | vs Ponteix | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/8/2024 | @ SC Ice Wolves | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/6/2025 | @ Cabri | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/26/2025 | vs Gull Lake | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/31/2025 | vs SC Mavericks | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/2/2025 | vs Maple Creek | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/8/2025 | @ Herbert | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |