Swift Current Knights | 0 |
Wood River | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 22, 2023 8:00 PM | S3 Arenas West | Swift Current Knights | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Knights | -- |
| Wood River | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Knights at 19:20 - #3 Ben Shotter for Boarding 6.2a(2 pim) |
| Swift Current Knights at 18:27 - #23 Nixon Smith for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Knights at 10:46 - #10 Reeve Zacharias for Trip Minor 7.4(2 pim) |
| Swift Current Knights at 3:39 - #10 Reeve Zacharias for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 3 | Ben Shotter | 0 | 0 | 0 | 2.00 |
| 4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Conner Paton | 0 | 0 | 0 | 0.00 |
| 7 | Kempton McGregor | 0 | 0 | 0 | 0.00 |
| 10 | Reeve Zacharias | 0 | 0 | 0 | 4.00 |
| 12 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
| 13 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
| 16 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 18 | Jase Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Jace Peesker | 0 | 0 | 0 | 0.00 |
| 20 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Stechyshyn | 0 | 0 | 0 | 0.00 |
| 23 | Nixon Smith | 0 | 0 | 0 | 2.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |