Assiniboia Rebels | 3 |
Wood River | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 17, 2024 7:15 PM | Southland Co-op Centre | Assiniboia Rebels | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 1 | 0 | 2 | 3 |
| Wood River | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia Rebels | -- |
| Wood River | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 12:57 - #21 Langston Gold from #12 Van Sinclair and #22 Ty Reid |
| Period 2 |
| No Scoring |
| Period 3 |
| Assiniboia Rebels at 12:12 - #12 Van Sinclair from #3 Hudson Heistad and #21 Langston Gold |
| Assiniboia Rebels at 1:10 - #21 Langston Gold from #8 Keaton Hilmer and #10 Klay Elder |
| Period 1 |
|---|
| Assiniboia Rebels at 6:54 - #3 Hudson Heistad for Unsportsmanlike(2 pim) |
| Assiniboia Rebels at 1:11 - #21 Langston Gold for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Assiniboia Rebels at 7:01 - #12 Van Sinclair for Slash Minor 8.4(2 pim) |
| Assiniboia Rebels at 4:34 - #26 Riley Borgerson for Kneeing Minor 6.6a(2 pim) |
| Assiniboia Rebels at 4:34 - #26 Riley Borgerson for Kneeing Minor 6.6a(2 pim) |
| Period 3 |
| Assiniboia Rebels at 7:34 - #20 Grayson Lemieux for Trip Minor 7.4(2 pim) |
| Assiniboia Rebels at 4:55 - #8 Keaton Hilmer for Hooking Minor 7.2(2 pim) |
| Assiniboia Rebels at 2:45 - #3 Hudson HeistadServed by #9 Charlie Kirby for Head Contact Minor 6.5a(2 pim) |
| Assiniboia Rebels at 2:45 - #3 Hudson Heistad for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Langston Gold | 2 | 1 | 3 | 2.00 |
| 12 | Van Sinclair | 1 | 1 | 2 | 2.00 |
| 3 | Hudson Heistad | 0 | 1 | 1 | 14.00 |
| 8 | Keaton Hilmer | 0 | 1 | 1 | 2.00 |
| 10 | Klay Elder | 0 | 1 | 1 | 0.00 |
| 22 | Ty Reid | 0 | 1 | 1 | 0.00 |
| 1 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Eberle | 0 | 0 | 0 | 0.00 |
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 |
| 16 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
| 18 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Lemieux | 0 | 0 | 0 | 2.00 |
| 26 | Riley Borgerson | 0 | 0 | 0 | 4.00 |
| 27 | Grier Peterson | 0 | 0 | 0 | 0.00 |
| 28 | Zayden Powell | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Boston Beauchesne | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Spencer Kirby |
| Spencer Kirby |
| Travis Marit |
| Trevor Peterson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chayce Gavelin, Lines |
| Derek Lessmeister , Ref |
| Doug McMillan , Lines |
| Lane Cayer, Ref |