Wood River | 9 |
Assiniboia Rebels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 05, 2024 7:30 AM | Kincaid Community Arena | Wood River | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 14:40 - #21 Langston Gold from #8 Keaton Hilmer |
| Period 2 |
| Assiniboia Rebels at 11:22 - #21 Langston Gold from #8 Keaton Hilmer and #12 Van Sinclair |
| Assiniboia Rebels at 8:26 - #21 Langston Gold from #27 Grier Peterson and #8 Keaton Hilmer |
| Assiniboia Rebels at 4:50 - #27 Grier Peterson from #3 Hudson Heistad |
| Period 3 |
| Assiniboia Rebels at 15:12 - #3 Hudson Heistad from #9 Charlie Kirby |
| Period 1 |
|---|
| Assiniboia Rebels at 16:50 - #8 Keaton Hilmer for Trip Minor 7.4(2 pim) |
| Period 2 |
| Assiniboia Rebels at 14:08 - #3 Hudson Heistad for Cross Check Minor 8.2(2 pim) |
| Assiniboia Rebels at 3:37 - #31 Rowan BauerServed by #28 Zayden Powell for Unsportsmanlike(2 pim) |
| Period 3 |
| Assiniboia Rebels at 8:26 - #21 Langston Gold for Charging Minor 6.3(2 pim) |
| Assiniboia Rebels at 4:56 - #8 Keaton HilmerServed by #12 Van Sinclair for Misconduct 4.5(10pim) |
| Assiniboia Rebels at 4:56 - #12 Van SinclairServed by #3 Hudson Heistad for Unsportsmanlike(2 pim) |
| Assiniboia Rebels at 3:51 - #11 Hunter Heagy for Kneeing Minor 6.6a(2 pim) |
| Assiniboia Rebels at 3:51 - #11 Hunter Heagy for Kneeing Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Langston Gold | 3 | 0 | 3 | 2.00 |
| 8 | Keaton Hilmer | 0 | 3 | 3 | 12.00 |
| 3 | Hudson Heistad | 1 | 1 | 2 | 2.00 |
| 27 | Grier Peterson | 1 | 1 | 2 | 0.00 |
| 9 | Charlie Kirby | 0 | 1 | 1 | 0.00 |
| 12 | Van Sinclair | 0 | 1 | 1 | 2.00 |
| 1 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 10 | Klay Elder | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 4.00 |
| 14 | Jaxon Eberle | 0 | 0 | 0 | 0.00 |
| 16 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
| 22 | Ty Reid | 0 | 0 | 0 | 0.00 |
| 26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
| 28 | Zayden Powell | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Spencer Kirby |
| Spencer Kirby |
| Trevor Peterson |
| No Officials Entered |