Swift Current Wild | 2 |
Shaunavon | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 22, 2017 7:45 PM | S3 Arenas West | Swift Current Wild | Shaunavon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 1 | 1 | 0 | 2 |
| Shaunavon | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Shaunavon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wild | -- |
| Shaunavon | -- |
| Period 1 |
|---|
| Swift Current Wild at 6:01 - #16 Nick Bachiu |
| Shaunavon at 1:04 - #14 Colt Kornfeld from #71 Cameron Kluzak and #91 Brock Oberle |
| Period 2 |
| Swift Current Wild at 17:26 - #20 Branson Tancowny from #14 Kaelen Quinton |
| Shaunavon at 4:50 - #15 Lane Pritchard from #19 Dylan Larson and #3 Tyson Norheim |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Swift Current Wild at 9:06 - #16 Nick Bachiu for Hooking Minor 7.2(2 pim) |
| Swift Current Wild at 1:53 - #2 David Reid for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Shaunavon at 17:31 - #18 Landon Jarman for Holding Minor 7.1(2 pim) |
| Shaunavon at 16:26 - #3 Tyson Norheim for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Shaunavon at 15:21 - #81 Isaac Peterson for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nick Bachiu | 1 | 0 | 1 | 2.00 |
| 20 | Branson Tancowny | 1 | 0 | 1 | 0.00 |
| 14 | Kaelen Quinton | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy Brumwell | 0 | 0 | 0 | 0.00 |
| 2 | David Reid | 0 | 0 | 0 | 2.00 |
| 3 | Jesse Gossard | 0 | 0 | 0 | 0.00 |
| 4 | Karson Stubbins | 0 | 0 | 0 | 0.00 |
| 6 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
| 10 | Jace Dyck | 0 | 0 | 0 | 0.00 |
| 12 | Brad Melo | 0 | 0 | 0 | 0.00 |
| 13 | Parker Strojwas | 0 | 0 | 0 | 0.00 |
| 19 | Carson Lacher | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Wik | 0 | 0 | 0 | 0.00 |
| 30 | Bobby Munroe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy Brumwell | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Colt Kornfeld | 1 | 0 | 1 | 0.00 |
| 15 | Lane Pritchard | 1 | 0 | 1 | 0.00 |
| 3 | Tyson Norheim | 0 | 1 | 1 | 2.00 |
| 19 | Dylan Larson | 0 | 1 | 1 | 0.00 |
| 71 | Cameron Kluzak | 0 | 1 | 1 | 0.00 |
| 91 | Brock Oberle | 0 | 1 | 1 | 0.00 |
| 7 | Tye Tremere | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Entem | 0 | 0 | 0 | 0.00 |
| 9 | Reese Erickson | 0 | 0 | 0 | 0.00 |
| 10 | Shayde Lee | 0 | 0 | 0 | 0.00 |
| 11 | Jesse Lamotte | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Voll | 0 | 0 | 0 | 0.00 |
| 18 | Landon Jarman | 0 | 0 | 0 | 2.00 |
| 31 | Stetson Franklin | 0 | 0 | 0 | 0.00 |
| 34 | Janson Davidson | 0 | 0 | 0 | 0.00 |
| 61 | TJ Kendall | 0 | 0 | 0 | 0.00 |
| 81 | Isaac Peterson | 0 | 0 | 0 | 2.00 |
| 87 | Austin Smith | 0 | 0 | 0 | 0.00 |
| 93 | Robert Lacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Stetson Franklin | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |