Swift Current Knights | 6 |
Assiniboia Rebels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 18, 2022 8:00 PM | S3 Arenas West | Swift Current Knights | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 1 | 5 | 6 |
| Assiniboia Rebels | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Knights | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 4:24 - #12 Van Sinclair for Interference Minor 7.3(2 pim) |
| Period 2 |
| Swift Current Knights at 16:43 - #10 Dane Williams for Interference Minor 7.3(2 pim) |
| Swift Current Knights at 9:54 - #16 Devin Kalenchuk for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Knights at 4:16 - #18 Ethan Oldhaver for Trip Minor 7.4(2 pim) |
| Swift Current Knights at 1:05 - #10 Dane Williams for Rough Minor 6.7K(2 pim) |
| Assiniboia Rebels at 1:05 - #11 Hunter Heagy for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Derric Dulatre | 2 | 1 | 3 | 0.00 |
| 21 | Jonah Stechyshyn | 1 | 2 | 3 | 0.00 |
| 17 | Austin Bidwell | 0 | 2 | 2 | 0.00 |
| 20 | Nate Silbernagel | 0 | 2 | 2 | 0.00 |
| 4 | Riley Schafer | 1 | 0 | 1 | 0.00 |
| 10 | Dane Williams | 1 | 0 | 1 | 4.00 |
| 16 | Devin Kalenchuk | 1 | 0 | 1 | 2.00 |
| 3 | Bennet Shotter | 0 | 1 | 1 | 0.00 |
| 5 | Carter Michaluk | 0 | 1 | 1 | 0.00 |
| 1 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| 2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Smith | 0 | 0 | 0 | 0.00 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
| 14 | Casey Denning | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Oldhaver | 0 | 0 | 0 | 2.00 |
| 19 | Jace Reich | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
| 44 | Rayce Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxin Karst | 2 | 1 | 3 | 0.00 |
| 21 | Langston Gold | 1 | 2 | 3 | 0.00 |
| 16 | Marshall Ruzicka | 0 | 3 | 3 | 0.00 |
| 26 | Riley Borgerson | 1 | 1 | 2 | 0.00 |
| 10 | Keanan Elder | 0 | 2 | 2 | 0.00 |
| 6 | Aydin Ermel | 1 | 0 | 1 | 0.00 |
| 17 | Tyler Franks | 0 | 1 | 1 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 4.00 |
| 12 | Van Sinclair | 0 | 0 | 0 | 2.00 |
| 14 | Jaxson Eberle | 0 | 0 | 0 | 0.00 |
| 15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
| 19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chic Volsky |
| Trevor Peterson |
| No Officials Entered |