Mossbank/Glentworth | 7 |
Swift Current Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 2:00 PM | Glentworth Arena | Mossbank/Glentworth | Swift Current Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mossbank/Glentworth | 4 | 0 | 3 | 7 |
| Swift Current Knights | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mossbank/Glentworth | 0 | 0 | 0 | 0 |
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mossbank/Glentworth | -- |
| Swift Current Knights | -- |
| Period 1 |
|---|
| Swift Current Knights at 13:34 - #4 Riley Schafer from #21 Jonah Stechyshyn and #10 Dane Williams |
| Swift Current Knights at 10:54 - #10 Dane Williams |
| Mossbank/Glentworth at 8:46 - #10 Kade Collins from #11 Sahl Jolly and #9 Nathan Letnes |
| Mossbank/Glentworth at 8:36 - #16 Ryder Petersen |
| Mossbank/Glentworth at 5:17 (PP) - #16 Ryder Petersen from #11 Sahl Jolly |
| Mossbank/Glentworth at 4:04 - #12 Deklen Hanson |
| Period 2 |
| Swift Current Knights at 7:08 - #21 Jonah Stechyshyn from #10 Dane Williams |
| Swift Current Knights at 2:56 - #21 Jonah Stechyshyn from #5 Carter Michaluk |
| Period 3 |
| Mossbank/Glentworth at 14:38 - #9 Nathan Letnes from #19 Tanner Davies-Okraincee |
| Mossbank/Glentworth at 2:27 - #10 Kade Collins |
| Mossbank/Glentworth at 1:14 - #20 James Ogle |
| Period 1 |
|---|
| Swift Current Knights at 5:47 - #44 Rayce Schultz for Holding Minor 7.1(2 pim) |
| Period 2 |
| Mossbank/Glentworth at 6:08 - #17 Conner Selody for Slash Minor 8.4(2 pim) |
| Mossbank/Glentworth at 3:07 - #17 Conner Selody for Cross Check Minor 8.2(2 pim) |
| Mossbank/Glentworth at 1:26 - #6 Daylen Petersen for Bench / Too Many Men (2 pim) |
| Period 3 |
| Mossbank/Glentworth at 14:17 - #11 Sahl Jolly for Head Contact Double Minor 6.5b(4 pim) |
| Mossbank/Glentworth at 12:45 - #9 Nathan Letnes for Head Contact Minor 6.5a(2 pim) |
| Mossbank/Glentworth at 2:27 - #9 Nathan Letnes for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kade Collins | 2 | 0 | 2 | 0.00 |
| 16 | Ryder Petersen | 2 | 0 | 2 | 0.00 |
| 9 | Nathan Letnes | 1 | 1 | 2 | 4.00 |
| 11 | Sahl Jolly | 0 | 2 | 2 | 4.00 |
| 12 | Deklen Hanson | 1 | 0 | 1 | 0.00 |
| 20 | James Ogle | 1 | 0 | 1 | 0.00 |
| 19 | Tanner Davies-Okraincee | 0 | 1 | 1 | 0.00 |
| 3 | Hunter Archer | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 6 | Daylen Petersen | 0 | 0 | 0 | 2.00 |
| 8 | Lincoln Shkuratoff | 0 | 0 | 0 | 0.00 |
| 13 | Derek Singbeil | 0 | 0 | 0 | 0.00 |
| 17 | Conner Selody | 0 | 0 | 0 | 4.00 |
| 18 | Nolan Hawkins | 0 | 0 | 0 | 0.00 |
| 31 | Callum Loiselle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Callum Loiselle | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Letnes |
| Jill Jenkins |
| Myron Okraincee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jonah Stechyshyn | 2 | 1 | 3 | 0.00 |
| 10 | Dane Williams | 1 | 2 | 3 | 0.00 |
| 4 | Riley Schafer | 1 | 0 | 1 | 0.00 |
| 5 | Carter Michaluk | 0 | 1 | 1 | 0.00 |
| 2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
| 3 | Bennet Shotter | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Smith | 0 | 0 | 0 | 0.00 |
| 7 | Derric Dulatre | 0 | 0 | 0 | 0.00 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
| 14 | Casey Denning | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
| 16 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Oldhaver | 0 | 0 | 0 | 0.00 |
| 19 | Jace Reich | 0 | 0 | 0 | 0.00 |
| 20 | Nate Silbernagel | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
| 44 | Rayce Schultz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |