Assiniboia Rebels | 7 |
Shaunavon Badgers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 06, 2023 7:30 PM | Southland Co-op Centre | Assiniboia Rebels | Shaunavon Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 2 | 3 | 2 | 7 |
| Shaunavon Badgers | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Shaunavon Badgers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia Rebels | -- |
| Shaunavon Badgers | -- |
| Period 1 |
|---|
| Shaunavon Badgers at 10:23 - #19 Braxton Mything |
| Assiniboia Rebels at 9:47 - #8 Keaton Hillmer from #14 Jaxson Eberle and #22 Ty Reid |
| Assiniboia Rebels at 1:46 - #21 Langston Gold from #18 Jaxin Karst and #12 Van Sinclair |
| Period 2 |
| Assiniboia Rebels at 15:20 - #8 Keaton Hillmer from #27 Grier Peterson |
| Shaunavon Badgers at 5:01 - #19 Braxton Mything |
| Assiniboia Rebels at 3:42 - #18 Jaxin Karst |
| Assiniboia Rebels at 2:18 - #18 Jaxin Karst from #22 Ty Reid and #21 Langston Gold |
| Period 3 |
| Assiniboia Rebels at 18:49 - #18 Jaxin Karst from #10 Keanan Elder |
| Shaunavon Badgers at 11:18 - #11 Tash Armstrong from #16 Ryden Lingenfelter and #19 Braxton Mything |
| Assiniboia Rebels at 7:39 - #21 Langston Gold from #18 Jaxin Karst |
| Shaunavon Badgers at 0:49 - #19 Braxton Mything from #11 Tash Armstrong |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Assiniboia Rebels at 5:45 - #16 Marshall Ruzicka for Hooking Minor 7.2(2 pim) |
| Assiniboia Rebels at 5:01 - #6 Aydin Ermel for Bench / Too Many Men (2 pim) |
| Period 3 |
| Assiniboia Rebels at 12:31 - #21 Langston Gold for Boarding 6.2a(2 pim) |
| Assiniboia Rebels at 11:18 - #12 Van Sinclair for Holding Stick (2 pim) |
| Assiniboia Rebels at 7:09 - #8 Keaton Hillmer for Holding Minor 7.1(2 pim) |
| Assiniboia Rebels at 3:42 - #6 Aydin Ermel for Unsportsmanlike(2 pim) |
| Assiniboia Rebels at 1:23 - #17 Tyler Franks for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxin Karst | 3 | 2 | 5 | 0.00 |
| 21 | Langston Gold | 2 | 1 | 3 | 2.00 |
| 8 | Keaton Hillmer | 2 | 0 | 2 | 2.00 |
| 22 | Ty Reid | 0 | 2 | 2 | 0.00 |
| 10 | Keanan Elder | 0 | 1 | 1 | 0.00 |
| 12 | Van Sinclair | 0 | 1 | 1 | 2.00 |
| 14 | Jaxson Eberle | 0 | 1 | 1 | 0.00 |
| 27 | Grier Peterson | 0 | 1 | 1 | 0.00 |
| 6 | Aydin Ermel | 0 | 0 | 0 | 4.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
| 15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
| 16 | Marshall Ruzicka | 0 | 0 | 0 | 2.00 |
| 17 | Tyler Franks | 0 | 0 | 0 | 2.00 |
| 26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Braxton Mything | 3 | 1 | 4 | 0.00 |
| 11 | Tash Armstrong | 1 | 1 | 2 | 0.00 |
| 16 | Ryden Lingenfelter | 0 | 1 | 1 | 0.00 |
| 3 | Wyatt Mokelki | 0 | 0 | 0 | 0.00 |
| 7 | Ridge Cloutier | 0 | 0 | 0 | 0.00 |
| 8 | Daniel Gardner | 0 | 0 | 0 | 0.00 |
| 9 | Lucas McCuaig | 0 | 0 | 0 | 0.00 |
| 10 | Cade Lewans | 0 | 0 | 0 | 0.00 |
| 12 | Treyson Tetrault | 0 | 0 | 0 | 0.00 |
| 14 | Rowyn Whitney | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Jensen | 0 | 0 | 0 | 0.00 |
| 18 | Dalen Jarman | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 |
| 34 | Kaden Poppy | 0 | 0 | 0 | 0.00 |
| 55 | Liam Johnston | 0 | 0 | 0 | 0.00 |
| 91 | Cache Hattum | 0 | 0 | 0 | 0.00 |
| 93 | Seth Gryde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 00:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| Cory Audette |
| Jason Jarman |
| Kirk Gryde |
| Chad Foreman, Ref |
| Colby Watson, Ref |
| Davin Karst, Lines |
| Jason Meyer, Lines |