Assiniboia Rebels | 8 |
Mossbank/Glentworth | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 04, 2022 5:30 PM | Southland Co-op Centre | Assiniboia Rebels | Mossbank/Glentworth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 1 | 3 | 4 | 8 |
| Mossbank/Glentworth | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Mossbank/Glentworth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia Rebels | -- |
| Mossbank/Glentworth | -- |
| Period 1 |
|---|
| Mossbank/Glentworth at 17:30 - #11 Sahl Jolly |
| Assiniboia Rebels at 5:50 - #16 Marshall Ruzicka from #27 Grier Peterson and #8 Keaton Hillmer |
| Period 2 |
| Assiniboia Rebels at 19:20 - #21 Langston Gold from #16 Marshall Ruzicka |
| Assiniboia Rebels at 6:43 - #27 Grier Peterson from #16 Marshall Ruzicka |
| Assiniboia Rebels at 3:33 - #21 Langston Gold from #14 Jaxson Eberle and #18 Jaxin Karst |
| Mossbank/Glentworth at 0:59 - #10 Kade Collins from #12 Deklen Hanson |
| Period 3 |
| Assiniboia Rebels at 37:01 - #27 Grier Peterson |
| Mossbank/Glentworth at 19:36 - #12 Deklen Hanson from #11 Sahl Jolly and #9 Nathan Letnes |
| Assiniboia Rebels at 13:41 - #18 Jaxin Karst from #14 Jaxson Eberle |
| Mossbank/Glentworth at 6:31 - #12 Deklen Hanson from #22 James Ogle |
| Assiniboia Rebels at 5:34 - #16 Marshall Ruzicka from #27 Grier Peterson and #8 Keaton Hillmer |
| Assiniboia Rebels at 4:36 - #18 Jaxin Karst from #14 Jaxson Eberle and #26 Riley Borgerson |
| Period 1 |
|---|
| Mossbank/Glentworth at 4:42 - #9 Nathan Letnes for Slash Minor 8.4(2 pim) |
| Assiniboia Rebels at 2:05 - #18 Jaxin Karst for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Mossbank/Glentworth at 13:12 - #12 Deklen Hanson for Head Contact Minor 6.5a(2 pim) |
| Assiniboia Rebels at 5:54 - #12 Van Sinclair for Trip Minor 7.4(2 pim) |
| Period 3 |
| Assiniboia Rebels at 5:00 - #21 Langston Gold for Head Contact Double Minor 6.5b(4 pim) |
| Mossbank/Glentworth at 5:00 - #16 Ryder Petersen for Head Contact Double Minor 6.5b(4 pim) |
| Mossbank/Glentworth at 1:03 - #9 Nathan Letnes for Head Contact Double Minor 6.5b(4 pim) |
| Mossbank/Glentworth at 1:03 - #9 Nathan Letnes for Misconduct 4.5(10pim) |
| Assiniboia Rebels at 1:03 - #27 Grier Peterson for Head Contact Double Minor 6.5b(4 pim) |
| Assiniboia Rebels at 1:03 - #27 Grier Peterson for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Marshall Ruzicka | 2 | 2 | 4 | 0.00 |
| 27 | Grier Peterson | 2 | 2 | 4 | 14.00 |
| 18 | Jaxin Karst | 2 | 1 | 3 | 4.00 |
| 14 | Jaxson Eberle | 0 | 3 | 3 | 0.00 |
| 21 | Langston Gold | 2 | 0 | 2 | 4.00 |
| 8 | Keaton Hillmer | 0 | 2 | 2 | 0.00 |
| 26 | Riley Borgerson | 0 | 1 | 1 | 0.00 |
| 1 | Alex Kozachuk (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
| 12 | Van Sinclair | 0 | 0 | 0 | 2.00 |
| 15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Franks | 0 | 0 | 0 | 0.00 |
| 19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
| 22 | Ty Reid | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Deklen Hanson | 2 | 1 | 3 | 2.00 |
| 11 | Sahl Jolly | 1 | 1 | 2 | 0.00 |
| 10 | Kade Collins | 1 | 0 | 1 | 0.00 |
| 9 | Nathan Letnes | 0 | 1 | 1 | 16.00 |
| 22 | James Ogle | 0 | 1 | 1 | 0.00 |
| 2 | Hunter Archer | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Davies-Okraincee | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Shkuratoff | 0 | 0 | 0 | 0.00 |
| 13 | Derek Singbeil | 0 | 0 | 0 | 0.00 |
| 15 | Daylen Petersen | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Petersen | 0 | 0 | 0 | 4.00 |
| 18 | Nolan Hawkins | 0 | 0 | 0 | 0.00 |
| 31 | Callum Loiselle | 0 | 0 | 0 | 0.00 |
| 88 | Kohan Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Foreman, Lines |
| Derek Lessmeister , Ref |
| Jason Foreman, Ref |
| Lane Cayer , Lines |