Gull Lake | 2 |
Swift Current Knights | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 20, 2018 7:00 PM | Gull Lake & Community Recreational Complex | Gull Lake | Swift Current Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 |
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 |
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake | -- |
| Swift Current Knights | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jace Jans | 0 | 0 | 0 | 0.00 |
| 3 | Rhys Bye | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Garrett | 0 | 0 | 0 | 0.00 |
| 5 | Justin Bos | 0 | 0 | 0 | 0.00 |
| 6 | Gage Lonsdale | 0 | 0 | 0 | 0.00 |
| 7 | Kobe Clark | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Barsness | 0 | 0 | 0 | 0.00 |
| 11 | Daylan Radtke | 0 | 0 | 0 | 0.00 |
| 14 | Trevor Brost | 0 | 0 | 0 | 0.00 |
| 15 | Quentin Bucheler | 0 | 0 | 0 | 0.00 |
| 16 | Zach Briggs | 0 | 0 | 0 | 0.00 |
| 17 | McCoy Sorenson | 0 | 0 | 0 | 0.00 |
| 18 | Logan Eng | 0 | 0 | 0 | 0.00 |
| 19 | Connor Drever | 0 | 0 | 0 | 0.00 |
| 20 | Joel Graves | 0 | 0 | 0 | 0.00 |
| 22 | Jaxon Gibson | 0 | 0 | 0 | 0.00 |
| 30 | Anthony Lamarre | 0 | 0 | 0 | 0.00 |
| 34 | Noah Hughes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Anthony Lamarre | 60:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |