Swift Current Knights | 1 |
Maple Creek Hawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 03, 2024 6:30 PM | Innovation Plex | Swift Current Knights | Maple Creek Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 1 | 0 | 0 | 1 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Knights | -- |
| Maple Creek Hawks | -- |
| Period 1 |
|---|
| Swift Current Knights at 0:11 - #10 Reeve Zacharias from #21 Jonah Stechyshyn and #15 Tyler Lacelle |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reeve Zacharias | 1 | 0 | 1 | 0.00 |
| 15 | Tyler Lacelle | 0 | 1 | 1 | 0.00 |
| 21 | Jonah Stechyshyn | 0 | 1 | 1 | 0.00 |
| Cooper Telke (AP) | 0 | 0 | 0 | 0.00 | |
| Manning Unger (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 3 | Ben Shotter | 0 | 0 | 0 | 0.00 |
| 4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Conner Paton | 0 | 0 | 0 | 0.00 |
| 7 | Kempton McGregor | 0 | 0 | 0 | 0.00 |
| 13 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 18 | Jase Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Nixon Smith | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |