Wood River | 9 |
Swift Current Eliminators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 13, 2023 7:00 PM | Lafleche Community Centre | Wood River | Swift Current Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 2 | 4 | 3 | 9 |
| Swift Current Eliminators | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Swift Current Eliminators | -- |
| Period 1 |
|---|
| Swift Current Eliminators at 10:29 - #19 Paxton Wallace from #21 Kyron Watson |
| Wood River at 10:08 - #14 Hunter Watteyne from #4 Tyson Starke |
| Wood River at 0:01 - #7 Matthew Mackenzie from #19 Quinton Bouffard |
| Period 2 |
| Wood River at 18:49 - #19 Quinton Bouffard from #15 Kayson Packet and #2 Ayden Dash |
| Wood River at 13:54 - #19 Quinton Bouffard |
| Wood River at 11:30 - #19 Quinton Bouffard from #7 Matthew Mackenzie |
| Wood River at 3:08 - #15 Kayson Packet from #4 Tyson Starke |
| Period 3 |
| Wood River at 12:41 - #7 Matthew Mackenzie from #15 Kayson Packet and #11 Darin Masse |
| Wood River at 10:59 - #2 Ayden Dash from #7 Matthew Mackenzie |
| Wood River at 0:56 - #15 Kayson Packet |
| Swift Current Eliminators at 0:31 - #13 Nathan James from #12 Sayer Francis and #15 Quinn Bolton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Quinton Bouffard | 3 | 1 | 4 | 0.00 |
| 7 | Matthew Mackenzie | 2 | 2 | 4 | 0.00 |
| 15 | Kayson Packet | 2 | 2 | 4 | 0.00 |
| 2 | Ayden Dash | 1 | 1 | 2 | 0.00 |
| 4 | Tyson Starke | 0 | 2 | 2 | 0.00 |
| 14 | Hunter Watteyne | 1 | 0 | 1 | 0.00 |
| 11 | Darin Masse | 0 | 1 | 1 | 0.00 |
| 5 | Jaret Masse | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Clermont | 0 | 0 | 0 | 0.00 |
| 9 | Jake Ross | 0 | 0 | 0 | 0.00 |
| 16 | Owen Okraincee | 0 | 0 | 0 | 0.00 |
| 17 | Luc Smith | 0 | 0 | 0 | 0.00 |
| 18 | Andy Goodwin | 0 | 0 | 0 | 0.00 |
| 31 | Noah Reisner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nathan James | 1 | 0 | 1 | 0.00 |
| 19 | Paxton Wallace | 1 | 0 | 1 | 0.00 |
| 12 | Sayer Francis | 0 | 1 | 1 | 0.00 |
| 15 | Quinn Bolton | 0 | 1 | 1 | 0.00 |
| 21 | Kyron Watson | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 5 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 10 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |