Swift Current Canucks | 2 |
Swift Current Blades | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 04, 2023 8:00 PM | S3 Arenas West | Swift Current Canucks | Swift Current Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Canucks | 0 | 1 | 1 | 2 |
| Swift Current Blades | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Canucks | 0 | 0 | 0 | 0 |
| Swift Current Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Canucks | -- |
| Swift Current Blades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Blades at 17:48 - #10 Reeve Zacharias from #7 Vinny Griffiths |
| Swift Current Blades at 5:59 - #10 Reeve Zacharias from #15 Jaxson Burns and #13 Eric Lloyd |
| Swift Current Canucks at 1:05 - #4 Chayse Schafer from #7 Riley Millar and #24 Levi Wills |
| Period 3 |
| Swift Current Blades at 7:53 - #7 Vinny Griffiths from #6 Connor Lacelle |
| Swift Current Canucks at 1:25 - #17 Manning Unger from #14 Koldyn Swan and #13 Keegan Kristmanson |
| Period 1 |
|---|
| Swift Current Blades at 11:03 - #15 Jaxson Burns for Slash Minor 8.4(2 pim) |
| Swift Current Canucks at 6:10 - #13 Keegan Kristmanson for Interference Minor 7.3(2 pim) |
| Period 2 |
| Swift Current Canucks at 9:26 - #20 Garryt Bolton for Head Contact Minor 6.5a(2 pim) |
| Swift Current Blades at 1:18 - #14 Paxton Yoner for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
| 17 | Manning Unger | 1 | 0 | 1 | 0.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 13 | Keegan Kristmanson | 0 | 1 | 1 | 2.00 |
| 14 | Koldyn Swan | 0 | 1 | 1 | 0.00 |
| 24 | Levi Wills | 0 | 1 | 1 | 0.00 |
| 1 | Austin Allin | 0 | 0 | 0 | 0.00 |
| 5 | Tyson Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 10 | Brady Prime | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Telke | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
| 20 | Garryt Bolton | 0 | 0 | 0 | 2.00 |
| 21 | Fehr Xander | 0 | 0 | 0 | 0.00 |
| 30 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jensen Larochelle | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reeve Zacharias | 2 | 0 | 2 | 0.00 |
| 7 | Vinny Griffiths | 1 | 1 | 2 | 0.00 |
| 6 | Connor Lacelle | 0 | 1 | 1 | 0.00 |
| 13 | Eric Lloyd | 0 | 1 | 1 | 0.00 |
| 15 | Jaxson Burns | 0 | 1 | 1 | 2.00 |
| 1 | Tate Leshures | 0 | 0 | 0 | 0.00 |
| 2 | Johnson Jase | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
| 12 | Kyler Duclos | 0 | 0 | 0 | 0.00 |
| 14 | Paxton Yoner | 0 | 0 | 0 | 2.00 |
| 17 | Wylie Martens (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
| 20 | Jack Petersen | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Leshures | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tate Leshures | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |