Swift Current Capitals | 7 |
Swift Current Eliminators | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 06, 2023 7:00 PM | S3 Arenas West | Swift Current Capitals | Swift Current Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 3 | 2 | 2 | 7 |
| Swift Current Eliminators | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Capitals | -- |
| Swift Current Eliminators | -- |
| Period 1 |
|---|
| Swift Current Capitals at 9:06 - #4 Gage Smith for Head Contact Minor 6.5a(2 pim) |
| Swift Current Eliminators at 5:35 - #23 Coden Keillor for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Capitals at 16:46 - #7 Owen Paquin for Slash Minor 8.4(2 pim) |
| Swift Current Capitals at 15:24 - #18 Jackson Tuplin for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 8:41 - #23 Coden Keillor for Trip Minor 7.4(2 pim) |
| Swift Current Capitals at 3:35 - #7 Owen Paquin for Cross Check Minor 8.2(2 pim) |
| Swift Current Eliminators at 1:21 - #19 Paxton Wallace for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Swift Current Capitals at 15:07 - #12 Tristen Perrin for Head Contact Minor 6.5a(2 pim) |
| Swift Current Capitals at 9:45 - #16 Colter Folk for Cross Check Minor 8.2(2 pim) |
| Swift Current Eliminators at 3:38 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
| Swift Current Eliminators at 3:13 - #20 Nicholas Reilly for Cross Check Minor 8.2(2 pim) |
| Swift Current Eliminators at 0:00 - #23 Coden Keillor for Boarding 6.2a(2 pim) |
| Swift Current Capitals at 0:00 - #2 Luke Lafontaine for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tristen Perrin | 3 | 0 | 3 | 2.00 |
| 18 | Jackson Tuplin | 2 | 1 | 3 | 2.00 |
| 19 | Evan Tucker | 2 | 1 | 3 | 0.00 |
| 7 | Owen Paquin | 0 | 2 | 2 | 4.00 |
| 16 | Colter Folk | 0 | 2 | 2 | 2.00 |
| 3 | Huxley Garner | 0 | 1 | 1 | 0.00 |
| 4 | Gage Smith | 0 | 1 | 1 | 2.00 |
| 1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 2 | Luke Lafontaine | 0 | 0 | 0 | 10.00 |
| 6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
| 14 | Zane LaForge (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Gader (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jasper Baan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 3 | 2 | 5 | 2.00 |
| 14 | Campbell Plewis | 3 | 1 | 4 | 2.00 |
| 20 | Nicholas Reilly | 1 | 2 | 3 | 2.00 |
| 23 | Coden Keillor | 1 | 2 | 3 | 6.00 |
| 7 | Colton Bailey (AP) | 0 | 2 | 2 | 0.00 |
| 16 | Daxon Knakoske | 0 | 2 | 2 | 0.00 |
| 5 | Carter Blanke | 0 | 1 | 1 | 0.00 |
| 15 | Quinn Bolton | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elliot Jahnke | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |