Swift Current Capitals | 3 |
Swift Current Canucks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 28, 2022 8:00 PM | S3 Arenas West | Swift Current Capitals | Swift Current Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 0 | 1 | 2 | 3 |
| Swift Current Canucks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 0 | 0 | 0 | 0 |
| Swift Current Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Capitals | -- |
| Swift Current Canucks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Capitals at 6:54 - #18 Jackson Tuplin from #20 Jaxson Squires |
| Swift Current Canucks at 0:30 - #24 Levi Wills |
| Period 3 |
| Swift Current Capitals at 2:44 - #20 Jaxson Squires from #16 Colter Folk and #14 Zane LaForge |
| Swift Current Capitals at 2:09 - #20 Jaxson Squires |
| Period 1 |
|---|
| Swift Current Canucks at 17:10 - #21 Fehr Xander for Trip Minor 7.4(2 pim) |
| Swift Current Capitals at 16:26 - #4 Gage Smith for Trip Minor 7.4(2 pim) |
| Swift Current Capitals at 9:28 - #16 Colter Folk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Capitals at 13:05 - #4 Gage Smith for Trip Minor 7.4(2 pim) |
| Swift Current Canucks at 10:07 - #24 Levi Wills for Hooking Minor 7.2(2 pim) |
| Swift Current Capitals at 3:52 - #18 Jackson Tuplin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Canucks at 10:50 - #13 Keegan Kristmanson for Hooking Minor 7.2(2 pim) |
| Swift Current Canucks at 5:35 - #12 Cooper Telke for Charging Minor 6.3(2 pim) |
| Swift Current Capitals at 0:51 - #7 Owen Paquin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jaxson Squires | 2 | 1 | 3 | 0.00 |
| 18 | Jackson Tuplin | 1 | 0 | 1 | 2.00 |
| 14 | Zane LaForge (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Colter Folk | 0 | 1 | 1 | 2.00 |
| 1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 4 | Gage Smith | 0 | 0 | 0 | 4.00 |
| 6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
| 7 | Owen Paquin | 0 | 0 | 0 | 2.00 |
| 13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Gader (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Evan Tucker | 0 | 0 | 0 | 0.00 |
| 21 | Atkinson James | 0 | 0 | 0 | 0.00 |
| 30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Stewart | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Levi Wills | 1 | 0 | 1 | 2.00 |
| 1 | Austin Allin | 0 | 0 | 0 | 0.00 |
| 4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Tyson Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 10 | Brady Prime | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Telke | 0 | 0 | 0 | 2.00 |
| 13 | Keegan Kristmanson | 0 | 0 | 0 | 2.00 |
| 14 | Koldyn Swan | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
| 17 | Manning Unger | 0 | 0 | 0 | 0.00 |
| 20 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 21 | Fehr Xander | 0 | 0 | 0 | 2.00 |
| 30 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jensen Larochelle | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |