Swift Current Eliminators | 2 |
Swift Current Blades | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 11, 2023 8:00 PM | S3 Arenas West | Swift Current Eliminators | Swift Current Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 1 | 1 | 2 |
| Swift Current Blades | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Swift Current Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Swift Current Blades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Eliminators at 18:47 - #19 Paxton Wallace |
| Swift Current Blades at 15:08 - #12 Kyler Duclos |
| Period 3 |
| Swift Current Eliminators at 17:22 - #15 Quinn Bolton from #14 Campbell Plewis and #20 Sawyer Plewis |
| Swift Current Blades at 15:20 - #12 Kyler Duclos from #20 Jack Petersen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Eliminators at 2:31 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
| Period 3 |
| Swift Current Eliminators at 13:36 - #19 Paxton Wallace for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Quinn Bolton | 1 | 0 | 1 | 0.00 |
| 19 | Paxton Wallace | 1 | 0 | 1 | 2.00 |
| 14 | Campbell Plewis | 0 | 1 | 1 | 2.00 |
| 20 | Sawyer Plewis (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 5 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 10 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 13 | Nathan James | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Knakoske | 0 | 0 | 0 | 0.00 |
| 21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
| 23 | Coden Keillor | 0 | 0 | 0 | 0.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Weedon | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kyler Duclos | 2 | 0 | 2 | 0.00 |
| 20 | Jack Petersen | 0 | 1 | 1 | 0.00 |
| 1 | Tate Leshures | 0 | 0 | 0 | 0.00 |
| 2 | Johnson Jase | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
| 6 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
| 7 | Vinny Griffiths | 0 | 0 | 0 | 0.00 |
| 10 | Reeve Zacharias | 0 | 0 | 0 | 0.00 |
| 13 | Eric Lloyd | 0 | 0 | 0 | 0.00 |
| 15 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
| 17 | Wylie Martens (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Leshures | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tate Leshures | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |