Swift Current Eliminators | 5 |
Wood River | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 04, 2022 7:00 PM | S3 Arenas East | Swift Current Eliminators | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 3 | 2 | 5 |
| Wood River | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Wood River | -- |
| Period 1 |
|---|
| Wood River at 11:33 - #15 Kayson Packet from #4 Tyson Starke and #9 Jake Ross |
| Period 2 |
| Swift Current Eliminators at 15:49 - #19 Paxton Wallace |
| Swift Current Eliminators at 2:58 - #19 Paxton Wallace from #13 Nathan James and #4 Jake Woods |
| Swift Current Eliminators at 2:19 - #13 Nathan James from #16 Daxon Knakoske and #19 Paxton Wallace |
| Wood River at 1:49 - #15 Kayson Packet from #19 Quinton Bouffard and #7 Matthew Mackenzie |
| Period 3 |
| Wood River at 11:15 - #15 Kayson Packet |
| Swift Current Eliminators at 5:31 - #14 Campbell Plewis from #13 Nathan James |
| Swift Current Eliminators at 3:46 - #19 Paxton Wallace |
| Period 1 |
|---|
| Swift Current Eliminators at 15:17 - #4 Jake Woods for Boarding 6.2a(2 pim) |
| Wood River at 1:40 - #9 Jake Ross for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wood River at 15:01 - #9 Jake Ross for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 9:17 - #23 Coden Keillor for Rough Minor 6.7K(2 pim) |
| Wood River at 5:10 - #17 Luc Smith for Charging Minor 6.3(2 pim) |
| Swift Current Eliminators at 0:51 - #23 Coden Keillor for Boarding 6.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 3 | 1 | 4 | 0.00 |
| 13 | Nathan James | 1 | 2 | 3 | 0.00 |
| 14 | Campbell Plewis | 1 | 0 | 1 | 0.00 |
| 4 | Jake Woods | 0 | 1 | 1 | 2.00 |
| 16 | Daxon Knakoske | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 10 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Bolton | 0 | 0 | 0 | 0.00 |
| 17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
| 21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
| 23 | Coden Keillor | 0 | 0 | 0 | 4.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Weedon | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kayson Packet | 3 | 0 | 3 | 0.00 |
| 4 | Tyson Starke | 0 | 1 | 1 | 0.00 |
| 7 | Matthew Mackenzie | 0 | 1 | 1 | 0.00 |
| 9 | Jake Ross | 0 | 1 | 1 | 4.00 |
| 19 | Quinton Bouffard | 0 | 1 | 1 | 0.00 |
| 2 | Ayden Dash | 0 | 0 | 0 | 0.00 |
| 5 | Jaret Masse | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Clermont | 0 | 0 | 0 | 0.00 |
| 16 | Owen Okraincee | 0 | 0 | 0 | 0.00 |
| 17 | Luc Smith | 0 | 0 | 0 | 2.00 |
| 18 | Andy Goodwin | 0 | 0 | 0 | 0.00 |
| 31 | Noah Reisner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Reisner | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |