Swift Current Eliminators | 6 |
Swift Current Canucks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 22, 2022 5:15 PM | S3 Arenas West | Swift Current Eliminators | Swift Current Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 2 | 4 | 0 | 6 |
| Swift Current Canucks | 4 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Swift Current Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Swift Current Canucks | -- |
| Period 1 |
|---|
| Swift Current Canucks at 12:49 - #4 Chayse Schafer from #13 Keegan Kristmanson |
| Swift Current Canucks at 10:17 - #13 Keegan Kristmanson from #24 Levi Wills and #4 Chayse Schafer |
| Swift Current Eliminators at 5:40 - #13 Nathan James |
| Swift Current Eliminators at 4:05 - #19 Paxton Wallace from #12 Sayer Francis and #15 Quinn Bolton |
| Swift Current Canucks at 3:02 - #24 Levi Wills from #14 Koldyn Swan |
| Swift Current Canucks at 1:02 - #14 Koldyn Swan |
| Period 2 |
| Swift Current Eliminators at 11:56 - #19 Paxton Wallace |
| Swift Current Eliminators at 10:27 - #5 Carter Blanke from #14 Campbell Plewis and #4 Jake Woods |
| Swift Current Eliminators at 9:59 - #15 Quinn Bolton from #16 Daxon Knakoske and #19 Paxton Wallace |
| Swift Current Eliminators at 4:30 - #19 Paxton Wallace |
| Period 3 |
| Swift Current Canucks at 17:39 - #5 Tyson Anderson |
| Period 1 |
|---|
| Swift Current Eliminators at 12:11 - #14 Campbell Plewis for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Swift Current Eliminators at 19:27 - #23 Coden Keillor for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 17:05 - #19 Paxton Wallace for Boarding 6.2a(2 pim) |
| Swift Current Canucks at 15:30 - #24 Levi Wills for Hooking Minor 7.2(2 pim) |
| Swift Current Eliminators at 6:33 - #13 Nathan James for Interference Minor 7.3(2 pim) |
| Swift Current Eliminators at 3:59 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
| Period 3 |
| Swift Current Eliminators at 14:30 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 12:41 - #13 Nathan James for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 6:56 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 2:49 - #19 Paxton Wallace for Charging Minor 6.3(2 pim) |
| Swift Current Eliminators at 0:15 - #14 Campbell Plewis for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 3 | 1 | 4 | 8.00 |
| 15 | Quinn Bolton | 1 | 1 | 2 | 0.00 |
| 5 | Carter Blanke | 1 | 0 | 1 | 0.00 |
| 13 | Nathan James | 1 | 0 | 1 | 4.00 |
| 4 | Jake Woods | 0 | 1 | 1 | 0.00 |
| 12 | Sayer Francis | 0 | 1 | 1 | 0.00 |
| 14 | Campbell Plewis | 0 | 1 | 1 | 6.00 |
| 16 | Daxon Knakoske | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
| 23 | Coden Keillor | 0 | 0 | 0 | 2.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Weedon | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chayse Schafer | 1 | 1 | 2 | 0.00 |
| 13 | Keegan Kristmanson | 1 | 1 | 2 | 0.00 |
| 14 | Koldyn Swan | 1 | 1 | 2 | 0.00 |
| 24 | Levi Wills | 1 | 1 | 2 | 2.00 |
| 5 | Tyson Anderson | 1 | 0 | 1 | 0.00 |
| 1 | Austin Allin | 0 | 0 | 0 | 0.00 |
| 6 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 10 | Brady Prime | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
| 17 | Manning Unger | 0 | 0 | 0 | 0.00 |
| 20 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 21 | Fehr Xander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Allin | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |