Assiniboia/ Mossbank | 6 |
Central Butte | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 17, 2022 7:15 PM | Mossbank Sports Arena | Assiniboia/ Mossbank | Central Butte |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia/ Mossbank | 2 | 2 | 2 | 6 |
| Central Butte | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
| Central Butte | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia/ Mossbank | -- |
| Central Butte | -- |
| Period 1 |
|---|
| Assiniboia/ Mossbank at 17:52 - #12 Sinclair Van |
| Assiniboia/ Mossbank at 13:41 - #10 Bumbac Radu from #11 Heagy Hunter and #24 Okraincee Tanner |
| Period 2 |
| Assiniboia/ Mossbank at 8:01 - #9 Kirby Charlie |
| Assiniboia/ Mossbank at 1:50 - #15 Woolhouse Chasel from #12 Sinclair Van and #24 Okraincee Tanner |
| Central Butte at 0:37 - #10 Mason Berry from #14 Lucas Erickson |
| Period 3 |
| Assiniboia/ Mossbank at 7:04 - #16 Ermil Ayden from #11 Heagy Hunter |
| Assiniboia/ Mossbank at 1:52 - #24 Okraincee Tanner |
| Period 1 |
|---|
| Assiniboia/ Mossbank at 5:19 - #12 Sinclair Van for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Assiniboia/ Mossbank at 12:42 - #3 Paterson Tyven for Head Contact Double Minor 6.5b(4 pim) |
| Central Butte at 7:12 - #4 Lance Dean for Bench / Too Many Men (2 pim) |
| Central Butte at 3:50 - #9 Finn Low for Boarding 6.2a(2 pim) |
| Assiniboia/ Mossbank at 1:08 - #14 Hawkins Carter for Slash Minor 8.4(2 pim) |
| Period 3 |
| Central Butte at 16:03 - #18 Jake Deobald for Trip Minor 7.4(2 pim) |
| Central Butte at 13:18 - #12 Denys Buldiak for Game Miscconduct 4.6(10 pim) |
| Assiniboia/ Mossbank at 5:35 - #24 Okraincee Tanner for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Okraincee Tanner | 1 | 2 | 3 | 2.00 |
| 12 | Sinclair Van | 1 | 1 | 2 | 4.00 |
| 11 | Heagy Hunter | 0 | 2 | 2 | 0.00 |
| 9 | Kirby Charlie | 1 | 0 | 1 | 0.00 |
| 10 | Bumbac Radu | 1 | 0 | 1 | 0.00 |
| 15 | Woolhouse Chasel | 1 | 0 | 1 | 0.00 |
| 16 | Ermil Ayden | 1 | 0 | 1 | 0.00 |
| 3 | Paterson Tyven | 0 | 0 | 0 | 4.00 |
| 6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
| 14 | Hawkins Carter | 0 | 0 | 0 | 2.00 |
| 17 | Elder Klay | 0 | 0 | 0 | 0.00 |
| 18 | Petersen Rylen | 0 | 0 | 0 | 0.00 |
| 20 | Gould Logan | 0 | 0 | 0 | 0.00 |
| 21 | Powell Zayden | 0 | 0 | 0 | 0.00 |
| 22 | Petersen Jayce | 0 | 0 | 0 | 0.00 |
| 25 | Batty Cole | 0 | 0 | 0 | 0.00 |
| 31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
| 33 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ray Kayleb | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Letnes |
| Kevin Heagy |
| Myron Okraincee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mason Berry | 1 | 0 | 1 | 0.00 |
| 14 | Lucas Erickson | 0 | 1 | 1 | 0.00 |
| 4 | Lance Dean | 0 | 0 | 0 | 2.00 |
| 5 | Kaden Gerbrandt | 0 | 0 | 0 | 0.00 |
| 7 | Kamden Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Finn Low | 0 | 0 | 0 | 2.00 |
| 12 | Denys Buldiak | 0 | 0 | 0 | 10.00 |
| 16 | Sam Kinder | 0 | 0 | 0 | 0.00 |
| 18 | Jake Deobald | 0 | 0 | 0 | 2.00 |
| 19 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
| 22 | Ryder Hicks | 0 | 0 | 0 | 0.00 |
| 23 | Noah Gray | 0 | 0 | 0 | 0.00 |
| 30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Stewart | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chandra Erickson |
| Mark Hicks |
| Mike Deobald |
| Alex Foreman , Ref |
| Carson Cayer, Ref |
| Davin Karst, Linesman |