Assiniboia/ Mossbank | 3 |
SC Blades | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 27, 2021 3:30 PM | Mossbank Sports Arena | Assiniboia/ Mossbank | SC Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia/ Mossbank | 1 | 2 | 0 | 3 |
| SC Blades | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
| SC Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia/ Mossbank | -- |
| SC Blades | -- |
| Period 1 |
|---|
| SC Blades at 12:07 - #19 NATE SILBERNAGEL from #24 LEVI WILLS |
| SC Blades at 9:23 - #21 DECLAN NEWTON |
| Assiniboia/ Mossbank at 7:05 - #10 Bumbac Radu from #21 Powell Zayden |
| Period 2 |
| SC Blades at 15:16 - #15 NATHAN JAMES from #24 LEVI WILLS |
| Assiniboia/ Mossbank at 14:20 - #17 Elder Klay |
| Assiniboia/ Mossbank at 11:25 - #14 Hawkins Carter from #12 Sinclair Van |
| SC Blades at 10:02 - #21 DECLAN NEWTON from #19 NATE SILBERNAGEL |
| Period 3 |
| SC Blades at 13:54 - #19 NATE SILBERNAGEL |
| Period 1 |
|---|
| SC Blades at 11:23 - #18 TY BEAUDOIN for Interference Minor 7.3(2 pim) |
| Assiniboia/ Mossbank at 3:54 - #24 Okraincee Tanner for Head Contact Double Minor 6.5b(4 pim) |
| SC Blades at 2:03 - #19 NATE SILBERNAGEL for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Assiniboia/ Mossbank at 2:03 - #9 Kirby Charlie for Rough Minor 6.7K(2 pim) |
| SC Blades at 1:31 - #18 TY BEAUDOIN for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| SC Blades at 2:40 - #19 NATE SILBERNAGEL for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bumbac Radu | 1 | 0 | 1 | 0.00 |
| 14 | Hawkins Carter | 1 | 0 | 1 | 0.00 |
| 17 | Elder Klay | 1 | 0 | 1 | 0.00 |
| 12 | Sinclair Van | 0 | 1 | 1 | 0.00 |
| 21 | Powell Zayden | 0 | 1 | 1 | 0.00 |
| 3 | Paterson Tyven | 0 | 0 | 0 | 0.00 |
| 5 | Lemieux Grayson | 0 | 0 | 0 | 0.00 |
| 6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
| 9 | Kirby Charlie | 0 | 0 | 0 | 2.00 |
| 11 | Heagy Hunter | 0 | 0 | 0 | 0.00 |
| 13 | McKechnie Tucker | 0 | 0 | 0 | 0.00 |
| 15 | Woolhouse Chasel | 0 | 0 | 0 | 0.00 |
| 16 | Ermil Ayden | 0 | 0 | 0 | 0.00 |
| 20 | Gould Logan | 0 | 0 | 0 | 0.00 |
| 22 | Petersen Jayce | 0 | 0 | 0 | 0.00 |
| 24 | Okraincee Tanner | 0 | 0 | 0 | 4.00 |
| 25 | Batty Cole | 0 | 0 | 0 | 0.00 |
| 31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ray Kayleb | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Letnes |
| Spencer Kirby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | NATE SILBERNAGEL | 2 | 1 | 3 | 4.00 |
| 21 | DECLAN NEWTON | 2 | 0 | 2 | 0.00 |
| 24 | LEVI WILLS | 0 | 2 | 2 | 0.00 |
| 15 | NATHAN JAMES | 1 | 0 | 1 | 0.00 |
| 2 | JASE JOHNSON | 0 | 0 | 0 | 0.00 |
| 3 | RILEY SCHMIESS | 0 | 0 | 0 | 0.00 |
| 4 | HUDSON UNGER | 0 | 0 | 0 | 0.00 |
| 10 | JACOB PENLEY | 0 | 0 | 0 | 0.00 |
| 13 | GARRYT BOLTON | 0 | 0 | 0 | 0.00 |
| 14 | OLIN GEISSLER | 0 | 0 | 0 | 0.00 |
| 16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
| 18 | TY BEAUDOIN | 0 | 0 | 0 | 6.00 |
| 25 | TUCKER SCHOUS | 0 | 0 | 0 | 0.00 |
| 30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | LUKE WEEDON | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kent Silbernagel |
| Trevor Schmiess |
| Vaughn Penley |
| Kelly Thompson , Ref |
| Leif Abrahamson, Lines |
| Robert LaBuick, Ref |