SC Eliminators | 9 |
Central Butte | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 05, 2021 7:00 PM | S3 Arenas East | SC Eliminators | Central Butte |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Eliminators | 3 | 2 | 4 | 9 |
| Central Butte | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Eliminators | 0 | 0 | 0 | 0 |
| Central Butte | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Eliminators | -- |
| Central Butte | -- |
| Period 1 |
|---|
| SC Eliminators at 13:10 - #18 Ethan Oldhaver from #6 Hudson Haydon and #7 Ezra Lloyd |
| SC Eliminators at 9:47 - #6 Hudson Haydon from #7 Ezra Lloyd and #18 Ethan Oldhaver |
| SC Eliminators at 6:40 - #15 Boone Bender from #14 Campbell Plewis and #44 Connor Lacelle |
| Period 2 |
| Central Butte at 15:08 - #9 Finn Low from #12 Denys Buldiak |
| SC Eliminators at 13:11 - #14 Campbell Plewis from #15 Boone Bender |
| SC Eliminators at 4:01 - #16 Devin Kalenchuk from #18 Ethan Oldhaver |
| Period 3 |
| SC Eliminators at 16:38 - #15 Boone Bender from #6 Hudson Haydon and #5 Levi Colenutt |
| SC Eliminators at 11:50 - #16 Devin Kalenchuk from #17 Derric Dulatre and #19 Paxton Wallace |
| SC Eliminators at 5:23 - #15 Boone Bender from #21 Jack Peterson |
| SC Eliminators at 3:40 - #17 Derric Dulatre from #16 Devin Kalenchuk |
| Period 1 |
|---|
| SC Eliminators at 8:25 - #6 Hudson Haydon for Cross Check Minor 8.2(2 pim) |
| SC Eliminators at 2:02 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
| Period 2 |
| SC Eliminators at 10:03 - #14 Campbell Plewis for Charging Minor 6.3(2 pim) |
| SC Eliminators at 3:29 - #6 Hudson Haydon for Holding Minor 7.1(2 pim) |
| Period 3 |
| SC Eliminators at 19:08 - #17 Derric Dulatre for Boarding 6.2a(2 pim) |
| Central Butte at 17:25 - #6 Rhyker Vangen for Charging Minor 6.3(2 pim) |
| SC Eliminators at 16:02 - #6 Hudson Haydon for Head Contact Minor 6.5a(2 pim) |
| SC Eliminators at 15:28 - #13 Keegan Kristmanson for Trip Minor 7.4(2 pim) |
| SC Eliminators at 8:52 - #6 Hudson Haydon for Cross Check Minor 8.2(2 pim) |
| SC Eliminators at 3:08 - #15 Boone Bender for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Boone Bender | 3 | 1 | 4 | 2.00 |
| 16 | Devin Kalenchuk | 2 | 1 | 3 | 0.00 |
| 6 | Hudson Haydon | 1 | 2 | 3 | 8.00 |
| 18 | Ethan Oldhaver | 1 | 2 | 3 | 0.00 |
| 14 | Campbell Plewis | 1 | 1 | 2 | 4.00 |
| 17 | Derric Dulatre | 1 | 1 | 2 | 2.00 |
| 7 | Ezra Lloyd | 0 | 2 | 2 | 0.00 |
| 5 | Levi Colenutt | 0 | 1 | 1 | 0.00 |
| 19 | Paxton Wallace | 0 | 1 | 1 | 0.00 |
| 21 | Jack Peterson | 0 | 1 | 1 | 0.00 |
| 44 | Connor Lacelle | 0 | 1 | 1 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 13 | Keegan Kristmanson | 0 | 0 | 0 | 2.00 |
| 30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
| 74 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Ukiah Corey | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Finn Low | 1 | 0 | 1 | 0.00 |
| 12 | Denys Buldiak | 0 | 1 | 1 | 0.00 |
| 4 | Lance Dean | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Gerbrandt | 0 | 0 | 0 | 0.00 |
| 6 | Rhyker Vangen | 0 | 0 | 0 | 2.00 |
| 7 | Kamden Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Mason Berry | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
| 16 | Sam Kinder | 0 | 0 | 0 | 0.00 |
| 17 | Noah Gray | 0 | 0 | 0 | 0.00 |
| 18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
| 19 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Hicks | 0 | 0 | 0 | 0.00 |
| 30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |