Swift Current Eliminators | 3 |
Eastend Jets | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 19, 2019 8:15 PM | Innovation Plex | Swift Current Eliminators | Eastend Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 1 | 1 | 1 | 3 |
| Eastend Jets | 2 | 4 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Eastend Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Eastend Jets | -- |
| Period 1 |
|---|
| Eastend Jets at 10:59 - #7 Cade Lewans |
| Eastend Jets at 6:12 - #9 Jesse Arendt from #5 Tygh Armstrong |
| Swift Current Eliminators at 3:44 - #21 Jonah Stechyshyn from #18 Boston Hawkins |
| Period 2 |
| Eastend Jets at 18:05 - #20 Carter Wilson from #17 Mason Osinski |
| Eastend Jets at 7:12 - #16 Daniel Gardner |
| Eastend Jets at 5:17 - #3 Tryten Carleton from #13 Liam Johnston |
| Swift Current Eliminators at 0:37 - #21 Jonah Stechyshyn from #10 Owen Ross |
| Eastend Jets at 0:01 - #17 Mason Osinski from #10 Shay Erickson |
| Period 3 |
| Eastend Jets at 19:17 - #9 Jesse Arendt from #14 Rowyn Whitney |
| Swift Current Eliminators at 14:10 - #6 Kaleb McBurney from #10 Owen Ross |
| Eastend Jets at 10:57 - #11 Tash Armstrong from #9 Jesse Arendt |
| Eastend Jets at 9:06 - #9 Jesse Arendt |
| Eastend Jets at 4:14 - #15 Evan Fisher from #7 Cade Lewans |
| Eastend Jets at 0:49 - #9 Jesse Arendt from #10 Shay Erickson and #4 Burke Osinski |
| Period 1 |
|---|
| Eastend Jets at 3:54 - #14 Rowyn Whitney for Trip Minor 7.4(2 pim) |
| Eastend Jets at 2:28 - #7 Cade Lewans for Boarding 6.2a(2 pim) |
| Period 2 |
| Swift Current Eliminators at 12:48 - #18 Boston Hawkins for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eastend Jets at 14:27 - #3 Tryten Carleton for Charging Minor 6.3(2 pim) |
| Eastend Jets at 12:28 - #17 Mason Osinski for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jonah Stechyshyn | 2 | 0 | 2 | 0.00 |
| 10 | Owen Ross | 0 | 2 | 2 | 0.00 |
| 6 | Kaleb McBurney | 1 | 0 | 1 | 0.00 |
| 18 | Boston Hawkins | 0 | 1 | 1 | 2.00 |
| 1 | Jace Schindel (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Ebner | 0 | 0 | 0 | 0.00 |
| 3 | Cale Clifton | 0 | 0 | 0 | 0.00 |
| 4 | Riley Moberg (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ridge Cloutier | 0 | 0 | 0 | 0.00 |
| 12 | Cole Tangen | 0 | 0 | 0 | 0.00 |
| 14 | Ty Douville | 0 | 0 | 0 | 0.00 |
| 15 | Smith Ryder | 0 | 0 | 0 | 0.00 |
| 19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
| 23 | Jace Reich | 0 | 0 | 0 | 0.00 |
| 24 | Jack Schmiess | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 4 | 1 | 5 | 0.00 |
| 7 | Cade Lewans | 1 | 1 | 2 | 2.00 |
| 17 | Mason Osinski | 1 | 1 | 2 | 2.00 |
| 10 | Shay Erickson | 0 | 2 | 2 | 0.00 |
| 3 | Tryten Carleton | 1 | 0 | 1 | 2.00 |
| 11 | Tash Armstrong | 1 | 0 | 1 | 0.00 |
| 15 | Evan Fisher | 1 | 0 | 1 | 0.00 |
| 16 | Daniel Gardner | 1 | 0 | 1 | 0.00 |
| 20 | Carter Wilson | 1 | 0 | 1 | 0.00 |
| 4 | Burke Osinski | 0 | 1 | 1 | 0.00 |
| 5 | Tygh Armstrong | 0 | 1 | 1 | 0.00 |
| 13 | Liam Johnston | 0 | 1 | 1 | 0.00 |
| 14 | Rowyn Whitney | 0 | 1 | 1 | 2.00 |
| 2 | Lucas McCuaig | 0 | 0 | 0 | 0.00 |
| 6 | Seth Gryde | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Mokelki | 0 | 0 | 0 | 0.00 |
| 19 | Braxton Mything | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |