Gull Lake/Maple Creek | 7 |
Swift Current Eliminators | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 18, 2019 6:00 PM | Gull Lake & Community Recreational Complex | Gull Lake/Maple Creek | Swift Current Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake/Maple Creek | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake/Maple Creek | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake/Maple Creek | -- |
| Swift Current Eliminators | -- |
| Period 1 |
|---|
| Swift Current Eliminators at 6:28 - #10 Owen Ross |
| Swift Current Eliminators at 5:50 - #21 Jonah Stechyshyn |
| Swift Current Eliminators at 4:57 - #21 Jonah Stechyshyn from #6 Kaleb McBurney and #23 Jace Reich |
| Swift Current Eliminators at 3:22 - #18 Boston Hawkins |
| Period 2 |
| Swift Current Eliminators at 18:16 - #18 Boston Hawkins from #15 Smith Ryder |
| Swift Current Eliminators at 16:34 - #15 Smith Ryder |
| Swift Current Eliminators at 10:29 - #21 Jonah Stechyshyn |
| Period 3 |
| Swift Current Eliminators at 9:55 - #14 Ty Douville from #7 Ridge Cloutier |
| Swift Current Eliminators at 8:16 - #15 Smith Ryder |
| Swift Current Eliminators at 0:21 - #21 Jonah Stechyshyn |
| Period 1 |
|---|
| Swift Current Eliminators at 2:22 - #12 Cole Tangen for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Eliminators at 16:26 - #12 Cole Tangen for Boarding 6.2a(2 pim) |
| Swift Current Eliminators at 11:03 - #18 Boston Hawkins for Trip Minor 7.4(2 pim) |
| Swift Current Eliminators at 3:35 - #21 Jonah Stechyshyn for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Swift Current Eliminators at 15:54 - #23 Jace Reich for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jonah Stechyshyn | 4 | 0 | 4 | 2.00 |
| 15 | Smith Ryder | 2 | 1 | 3 | 0.00 |
| 18 | Boston Hawkins | 2 | 0 | 2 | 2.00 |
| 10 | Owen Ross | 1 | 0 | 1 | 0.00 |
| 14 | Ty Douville | 1 | 0 | 1 | 0.00 |
| 6 | Kaleb McBurney | 0 | 1 | 1 | 0.00 |
| 7 | Ridge Cloutier | 0 | 1 | 1 | 0.00 |
| 23 | Jace Reich | 0 | 1 | 1 | 2.00 |
| 3 | Cale Clifton | 0 | 0 | 0 | 0.00 |
| 4 | Riley Moberg (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Cole Tangen | 0 | 0 | 0 | 4.00 |
| 19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
| 24 | Jack Schmiess | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |