S.C. Eliminators | 2 |
S.C. Capitals | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 21, 2018 7:00 PM | S3 Arenas East | S.C. Eliminators | S.C. Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| S.C. Eliminators | 1 | 1 | 0 | 2 |
| S.C. Capitals | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| S.C. Eliminators | 0 | 0 | 0 | 0 |
| S.C. Capitals | 12 | 13 | 13 | 38 |
| Power Plays | |
|---|---|
| S.C. Eliminators | -- |
| S.C. Capitals | -- |
| Period 1 |
|---|
| S.C. Eliminators at 9:02 - #2 Grayson Ebner from #19 Carson Sabine |
| S.C. Capitals at 5:59 - #13 Ashton Schroeder from #29 Titus Erick and #19 Ryder Smith |
| S.C. Capitals at 0:43 - #13 Ashton Schroeder from #17 Jaxon Shotter |
| Period 2 |
| S.C. Eliminators at 16:21 - #18 Caleb Stechyshyn from #16 Logan Stewart and #2 Grayson Ebner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Grayson Ebner | 1 | 1 | 2 | 0.00 |
| 18 | Caleb Stechyshyn | 1 | 0 | 1 | 0.00 |
| 16 | Logan Stewart | 0 | 1 | 1 | 0.00 |
| 19 | Carson Sabine | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Toth | 0 | 0 | 0 | 0.00 |
| 3 | Aidan Christianson | 0 | 0 | 0 | 0.00 |
| 4 | Holden Moen | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Collier | 0 | 0 | 0 | 0.00 |
| 6 | Jack Schmeiss | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Schwartz | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 12 | Kaden Regier | 0 | 0 | 0 | 0.00 |
| 13 | Mason Moen | 0 | 0 | 0 | 0.00 |
| 14 | Lukas James | 0 | 0 | 0 | 0.00 |
| 15 | Austin Calkins | 0 | 0 | 0 | 0.00 |
| 17 | Aubrey Lafontaine | 0 | 0 | 0 | 0.00 |
| 20 | Logan Paul | 0 | 0 | 0 | 0.00 |
| 30 | Connor Frohlich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Toth | 60:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ashton Schroeder | 2 | 0 | 2 | 0.00 |
| 17 | Jaxon Shotter | 0 | 1 | 1 | 0.00 |
| 19 | Ryder Smith | 0 | 1 | 1 | 0.00 |
| 29 | Titus Erick | 0 | 1 | 1 | 0.00 |
| 2 | Garrett Kurtz | 0 | 0 | 0 | 0.00 |
| 4 | Brock Smith | 0 | 0 | 0 | 0.00 |
| 5 | Avery Hodgins | 0 | 0 | 0 | 0.00 |
| 6 | Carter Munro | 0 | 0 | 0 | 0.00 |
| 7 | Theo McGuire | 0 | 0 | 0 | 0.00 |
| 12 | Logan Lenz | 0 | 0 | 0 | 0.00 |
| 14 | Cade Schindel | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Winslow | 0 | 0 | 0 | 0.00 |
| 18 | Cole Tangen | 0 | 0 | 0 | 0.00 |
| 21 | Kaleb McBurney | 0 | 0 | 0 | 0.00 |
| 23 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Arntsen | 0 | 0 | 0 | 0.00 |
| 44 | AJ Stevenson | 0 | 0 | 0 | 0.00 |
| 74 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Cobb, referee |