Southwest Jets | 5 |
Assiniboia Rebels | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 24, 2026 7:00 PM | Eastend Rink Complex | Southwest Jets | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Assiniboia Rebels | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Assiniboia Rebels at 6:07 - #10 Elliot Ermel for Head Contact Minor 6.5a(2 pim) |
| Assiniboia Rebels at 3:30 - #19 Kesler Lemieux for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Assiniboia Rebels at 15:15 - #4 Mason Vandesype for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Vandesype | 0 | 0 | 0 | 2.00 |
| 7 | Jackson Nagel | 0 | 0 | 0 | 0.00 |
| 9 | Colton Hogg | 0 | 0 | 0 | 0.00 |
| 10 | Elliot Ermel | 0 | 0 | 0 | 2.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 14 | Kage Fafard | 0 | 0 | 0 | 0.00 |
| 15 | Emery Ruthven | 0 | 0 | 0 | 0.00 |
| 17 | Toryn Hutchison | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Hazen | 0 | 0 | 0 | 0.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 2.00 |
| 21 | Daxon Powell | 0 | 0 | 0 | 0.00 |
| 22 | Luke Manske | 0 | 0 | 0 | 0.00 |
| 23 | Emmett Thomas | 0 | 0 | 0 | 0.00 |
| 24 | Isaac Rivard | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| 38 | Hunter Christopherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Raine Simard | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Alex Hicks |
| Devin Simard |
| Janielle Simard |
| Jeff Christopherson |
| No Officials Entered |