Southwest Jets | 7 |
Assiniboia Rebels | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 20, 2026 6:15 PM | Veren Wickenheiser Centre | Southwest Jets | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Assiniboia Rebels | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Assiniboia Rebels at 0:32 - #19 Kesler Lemieux |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kesler Lemieux | 1 | 0 | 1 | 0.00 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0.00 |
| 9 | Colton Hogg | 0 | 0 | 0 | 0.00 |
| 10 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 14 | Kage Fafard | 0 | 0 | 0 | 0.00 |
| 15 | Emery Ruthven | 0 | 0 | 0 | 0.00 |
| 17 | Toryn Hutchison | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Hazen | 0 | 0 | 0 | 0.00 |
| 21 | Daxon Powell | 0 | 0 | 0 | 0.00 |
| 23 | Emmett Thomas | 0 | 0 | 0 | 0.00 |
| 24 | Isaac Rivard | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| 38 | Hunter Christopherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Raine Simard | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Devin Simard |
| Jeff Christopherson |
| No Officials Entered |